Odds Conversion Chart

The main format of odds featured at bookmakers (sportsbooks) online consist of the following:

1. Fractional
2. Decimal
3. American

For those of you with accounts at Asia-facing bookmakers, you will also be able to select from other odds formats such as Hong Kong (HK), Malaysian (Malay) and Indonesian (Indo).

To understand the differences between the main three formats prevalent at online bookies, please refer to the description and examples below.

And for a quick odds calculation reference, feel free to make use of the odds conversion chart at the bottom of this page.

(1)Fractional Odds

Predominantly used in the UK.

Example: 5/4 odds

If you place a $100 wager (stake) to win on 5/4 odds and win, you will receive $225 (wager + profit)

Calculation Breakdown:
Wager = $100
Profit = $125 (5/4 x $100)

(2)Decimal Odds

Predominantly used in Europe and other locations which are not the UK, USA and Southeast Asia.

Example: 2.25 odds

If you place a $100 wager (stake) to win on 2.25 odds and win, you will receive $225 (wager + profit)

Calculation Breakdown:
Wager = $100
Profit = $125 ((2.25-1) x $100)

(3)American Odds

Predominantly used in the US, American odds are shown as either positive (+) or negative (-).

Positive (+) Example: +125 odds

If you place a $100 wager (stake) to win on +125 odds and win, you will receive $225 (wager + profit)

Calculation Breakdown:
Wager = $100
Profit = $125 ($125 x 1)

Negative (-) Example: -200 odds

If you want to win $100 profit, you will need to place a $200 wager (stake). If you win, you will receive $300 (wager + profit)

Calculation Breakdown:
Wager = $200
Profit = $100

Odds Conversion Chart

Fractional Decimal American Fractional Decimal American
1/5 1.20 -500 13/8 2.63 +162.50
2/9 1.22 -450 17/10 2.70 +170
1/4 1.25 -400 7/4 2.75 +175
2/7 1.28 -350 9/5 2.80 +180
3/10 1.30 -333.30 15/8 2.88 +187.50
1/3 1.33 -300 19/10 2.90 +190
7/20 1.35 -285.70 2/1 3.00 +200
4/11 1.36 -275 21/10 3.10 +210
2/5 1.40 -250 85/40 3.13 +212.50
4/9 1.44 -225 11/5 3.20 +220
9/20 1.45 -222.20 9/4 3.25 +225
40/85 1.47 -212.50 23/10 3.30 +230
1/2 1.50 -200 95/40 3.38 +237.50
8/15 1.53 -187.50 12/5 3.40 +240
4/7 1.57 -175 5/2 3.50 +250
3/5 1.60 -166.70 13/5 3.60 +260
8/13 1.62 -162.50 11/4 3.75 +275
5/8 1.63 -160 14/5 3.80 +280
4/6 1.66 -150 3/1 4.00 +300
7/10 1.70 -142.90 16/5 4.20 +320
8/11 1.72 -137.50 10/3 4.33 +333.30
4/5 1.80 -125 7/2 4.50 +350
5/6 1.83 -120 18/5 4.60 +360
9/10 1.90 -111.10 4/1 5.00 +400
10/11 1.91 -110 9/2 5.50 +450
20/21 1.95 -105 5/1 6.00 +500
Evens 2.00 -100 11/2 6.50 +550
21/20 2.05 +105 6/1 7.00 +600
11/10 2.10 +110 13/2 7.50 +650
6/5 2.20 +120 7/1 8.00 +700
5/4 2.25 +125 15/2 8.50 +750
13/10 2.30 +130 8/1 9.00 +800
11/8 2.38 +137.50 17/2 9.50 +850
7/5 2.40 +140 9/1 10.00 +900
6/4 2.50 +150 10/1 11.00 +1000
8/5 2.60 +160 50/1 51.00 +5000
Bookmaker Info: Your #1 Source for Online Gambling