| Date & Time (GMT) | Teams |
|---|---|
| 2022/2/22 21:46 | 9:46 Home Straight |
| 2024/3/7 00:45 | 12:45 Flemington |
| 2024/3/7 01:15 | 1:15 Flemington |
| 2024/9/23 21:25 | 10:25 Churchill Downs |
| 2026/1/21 10:45 | 10:45 Home Straight |
| 2026/3/20 11:33 | 11:33 Home Straight |
| 2026/4/21 12:18 | 13:18 Home Straight |
| 2026/5/13 08:39 | 9:39 Sandy Lanes |
| 2026/5/21 09:15 | 10:15 Sandy Lanes |
| 2026/6/3 09:51 | 10:51 Sandy Lanes |
| 2026/7/2 08:57 | 9:57 Home Straight |
| 2026/9/8 11:33 | 12:33 Home Straight |
| 2026/10/21 08:42 | 9:42 Canterberry Hills |
| 2026/11/1 05:04 | 5:07 Collie |
| 2026/11/1 05:10 | 5:10 Naracoorte |
| 2026/11/1 05:30 | 5:30 Mornington |
| 2026/11/1 05:20 | 5:20 Muswellbrook |
| 2026/11/1 05:30 | 5:25 Selangor |
| 2026/11/1 05:37 | 5:37 Collie |
| 2026/11/1 06:00 | 6:00 Mornington |
| 2026/11/1 05:35 | 5:35 Nowra |
| 2026/11/1 05:40 | 5:40 Naracoorte |
| 2026/11/1 05:55 | 5:55 Muswellbrook |
| 2026/11/1 06:00 | 5:55 Selangor |
| 2026/11/1 06:10 | 6:10 Nowra |
| 2026/11/1 06:23 | 6:22 Launceston |
| 2026/11/1 06:28 | 6:28 Albany |
| 2026/11/1 06:35 | 6:35 Collie |
| 2026/11/1 06:32 | 6:32 Mornington |
| 2026/11/1 06:52 | 6:52 Naracoorte |
| 2026/11/1 06:46 | 6:46 Maryborough |
| 2026/11/1 06:36 | 6:36 Muswellbrook |
| 2026/11/1 06:55 | 6:50 Launceston |
| 2026/11/1 07:00 | 7:00 Albany |
| 2026/11/1 06:40 | 6:35 Selangor |
| 2026/11/1 07:09 | 7:05 Collie |
| 2026/11/1 07:14 | 7:14 Canberra |
| 2026/11/1 07:30 | 7:30 Albany |
| 2026/11/1 07:25 | 7:20 Selangor |
| 2026/11/1 07:35 | 7:35 Collie |
| 2026/11/1 07:44 | 7:44 Canberra |
| 2026/11/1 07:52 | 7:52 Launceston |
| 2026/11/1 08:00 | 8:00 Albany |
| 2026/11/1 07:55 | 7:50 Selangor |
| 2026/11/1 08:14 | 8:14 Canberra |
| 2026/11/1 08:30 | 8:30 Albany |
| 2026/11/1 08:25 | 8:20 Selangor |
| 2026/11/1 08:44 | 8:44 Canberra |
| 2026/11/1 08:52 | 8:52 Launceston |
| 2026/11/1 09:00 | 9:00 Albany |
| 2026/11/1 09:00 | 8:55 Selangor |
| 2026/11/1 09:22 | 9:22 Canberra |
| 2026/11/1 09:35 | 9:35 Albany |
| 2026/11/1 09:57 | 9:57 Canberra |
| 2026/11/1 10:07 | 10:07 Launceston |
| 2026/11/1 10:30 | 10:23 Canberra |
| 2026/11/1 20:26 | 8:26 Zia Park |
| 2026/11/1 19:05 | 7:05 Zia Park |
| 2026/11/1 19:34 | 7:32 Zia Park |
| 2026/11/1 23:17 | 11:08 Zia Park |
| 2026/11/1 19:59 | 7:59 Zia Park |
| 2026/11/1 22:41 | 10:41 Zia Park |
| 2026/11/1 20:53 | 8:53 Zia Park |
| 2026/11/1 21:24 | 9:20 Zia Park |
| 2026/11/1 21:49 | 9:47 Zia Park |
| 2026/11/1 22:18 | 10:14 Zia Park |
| 2026/11/2 01:05 | 1:09 Charlton |
| 2026/11/2 01:43 | 1:43 Charlton |
| 2026/11/2 02:08 | 2:08 Charlton |
| 2026/11/2 02:03 | 2:03 Newcastle AUS |
| 2026/11/2 02:30 | 2:30 Ballarat |
| 2026/11/2 02:16 | 2:16 Globe Derby |
| 2026/11/1 16:30 | 4:30 Maronas |
| 2026/11/1 17:00 | 5:00 San Isidro |
| 2026/11/1 16:00 | 4:00 Maronas |
| 2026/11/1 18:30 | 6:30 Maronas |
| 2026/11/1 17:00 | 5:00 Maronas |
| 2026/11/1 17:30 | 5:30 Maronas |
| 2026/11/1 18:58 | 6:58 Churchill Downs |
| 2026/11/1 18:00 | 6:00 Churchill Downs |
| 2026/11/1 18:00 | 6:00 San Isidro |
| 2026/11/1 19:27 | 7:27 Churchill Downs |
| 2026/11/1 19:00 | 7:00 Maronas |
| 2026/11/1 18:00 | 6:00 Maronas |
| 2026/11/1 19:57 | 7:57 Churchill Downs |
| 2026/11/1 21:15 | 9:15 San Isidro |
| 2026/11/1 18:29 | 6:29 Churchill Downs |
| 2026/11/1 20:26 | 8:26 Churchill Downs |
| 2026/11/1 22:00 | 10:00 Maronas |
| 2026/11/1 19:30 | 7:30 Maronas |
| 2026/11/1 20:45 | 8:45 San Isidro |
| 2026/11/1 20:00 | 8:00 Maronas |
| 2026/11/1 21:45 | 9:45 San Isidro |
| 2026/11/1 20:15 | 8:15 San Isidro |
| 2026/11/1 22:15 | 10:15 San Isidro |
| 2026/11/1 20:30 | 8:30 Maronas |
| 2026/11/1 20:55 | 8:55 Churchill Downs |
| 2026/11/1 21:00 | 9:00 Maronas |
| 2026/11/1 19:15 | 7:15 San Isidro |
| 2026/11/1 16:30 | 4:30 San Isidro |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
