Date & Time (GMT)Teams
2021/6/16 17:237f HCap Flat
2021/6/16 17:20Race 3
2025/6/7 16:001m 2 1/2f HCap Flat
2025/6/7 16:406 1/2f HCap Flat
2025/6/7 15:452m 7 1/2f HCap Hurdle
2025/6/7 16:202m 1/2f N_H_Flat
2025/6/7 15:551m 1/2f HCap Flat
2025/6/7 15:502m Hurdle
2025/6/7 16:252m 7f HCap Hurdle
2025/6/7 16:552m 4f HCap Hurdle
2025/6/7 16:051m 6f HCap Flat
2025/6/7 16:351m 5f HCap Flat
2025/6/7 15:356 1/2f HCap Flat
2025/6/7 16:107 1/2f Flat
2025/6/7 16:455 1/2f HCap Flat
2025/6/7 15:402m 4 1/2f HCap Chase
2025/6/7 16:153m 1/2f HCap Chase
2025/6/7 16:502m 1/2f Hurdle
2025/6/7 16:305 1/2f HCap Flat
2025/6/7 17:005 1/2f Flat
2025/6/7 16:341m 3 1/2f HCap Flat
2025/6/7 16:00Clone Race of Epsom Race 7
2025/6/7 16:40Clone Race of Epsom Race 8
2026/1/31 12:302m Hurdle
2026/1/31 13:002m 3 1/2f HCap Chase
2026/1/31 13:332m 3 1/2f Hurdle
2026/1/31 14:082m 3 1/2f HCap Chase
2026/1/31 14:452m 3 1/2f HCap Hurdle
2026/1/31 15:153m 1/2f Chase
2026/1/31 15:502m N_H_Flat
2026/1/31 13:152m 6 1/2f Hurdle
2026/1/31 13:502m Hurdle
2026/1/31 14:253m 1/2f HCap Hurdle
2026/1/31 14:552m 1f Chase
2026/1/31 15:303m 1/2f Chase
2026/1/31 16:052m 1f HCap Chase
2026/1/31 16:402m N_H_Flat
2026/1/31 15:30Clone Race of Leopardstown Race 5
2026/1/31 16:05Clone Race of Leopardstown Race 6
2026/11/1 07:10Leg 1
2026/11/1 07:40Leg 2
2026/11/1 08:10Leg 3
2026/11/1 08:40Leg 4
2026/11/1 09:15Leg 5
2026/11/1 09:50Leg 6
2026/11/1 12:171m Flat
2026/11/1 12:525f HCap Flat
2026/11/1 13:277f Flat
2026/11/1 14:027f HCap Flat
2026/11/1 14:372m 1/2f Flat
2026/11/1 15:121m HCap Flat
2026/11/1 15:471m 4f Flat
2026/11/1 16:201m 4f Flat
2026/11/1 12:221m 7 1/2f Hurdle
2026/11/1 12:571m 7 1/2f Hurdle
2026/11/1 13:322m 7 1/2f HCap Chase
2026/11/1 14:072m 3 1/2f Hurdle
2026/11/1 14:422m 1/2f HCap Chase
2026/11/1 15:172m 4 1/2f HCap Hurdle
2026/11/1 15:523m 1 1/2f HCap Hurdle
2026/11/1 12:301m 7 1/2f Hurdle
2026/11/1 13:051m 7 1/2f Hurdle
2026/11/1 13:402m 4f HCap Hurdle
2026/11/1 14:153m 1/2f Hurdle
2026/11/1 14:502m 4f Chase
2026/11/1 15:253m 4f HCap Chase
2026/11/1 16:001m 7 1/2f HCap Hurdle
2026/11/1 12:382m 4 1/2f HCap Chase
2026/11/1 13:132m 3 1/2f Hurdle
2026/11/1 13:482m 3 1/2f Chase
2026/11/1 14:232m 3 1/2f HCap Hurdle
2026/11/1 14:582m 3 1/2f Chase
2026/11/1 15:333m 2 1/2f HCap Chase
2026/11/1 16:102m 1 1/2f N_H_Flat
2026/11/3 12:003m 1/2f Chase
2026/11/3 12:353m 1/2f HCap Chase
2026/11/3 13:102m Hurdle
2026/11/3 13:452m Hurdle
2026/11/3 14:202m 4f Hurdle
2026/11/3 14:552m 4f HCap Hurdle
2026/11/3 15:302m 4f HCap Hurdle
2026/11/3 16:042m 7 1/2f HCap Hurdle
2026/11/3 12:182m 1/2f Chase
2026/11/3 12:532m Hurdle
2026/11/3 13:282m 3f Hurdle
2026/11/3 14:032m HCap Hurdle
2026/11/3 14:382m 4f HCap Chase
2026/11/3 15:133m 1 1/2f HCap Chase
2026/11/3 15:482m 5 1/2f HCap Hurdle
2026/11/3 12:443m 2 1/2f HCap Chase
2026/11/3 13:192m 1/2f Hurdle
2026/11/3 13:542m 3 1/2f Hurdle
2026/11/3 14:292m 1/2f HCap Chase
2026/11/3 15:042m 1/2f HCap Hurdle
2026/11/3 15:392m 3 1/2f HCap Hurdle
2026/11/3 13:022m N_H_Flat
2026/11/3 13:372m Hurdle
2026/11/3 14:122m HCap Hurdle
2026/11/3 14:472m HCap Chase
2026/11/3 15:222m 3 1/2f HCap Hurdle

* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.