| Teams | Latest Odds |
|---|---|
| Bosnia To Win To Nil, Each Team Over 3 Corners In Each Half | 2501.00 |
| Bosnia To Win 3-1 & Bosnia To Lead 2-0 At HT | 176.00 |
| Bosnia To Win 3-2 & 2-2 Draw At HT | 226.00 |
| Bosnia To Win 4-3 & Bosnia To Lead 2-1 At HT | 376.00 |
| Bosnia To Win, BTTS & Each Team Over 3 Corners In Each Half | 2501.00 |
| Bosnia To Win, Edin Dzeko To Score 1st & Each Team Over 3 Corners In Each Half | 4001.00 |
| USA To Win To Nil, Each Team Over 3 Corners In Each Half | 376.00 |
| USA To Win 3-0, Folarin Balogun To Score 1st & Each Team Over 1 Corner In Each Half | 226.00 |
| USA To Win 3-2 & 1-1 Draw At HT | 56.00 |
| USA To Win 4-3 & 2-2 Draw At HT | 251.00 |
| USA To Win, BTTS & Each Team Over 3 Corners In Each Half | 476.00 |
| USA To Win, Christian Pulisic To Score 1st & Each Team Over 3 Corners In Each Half | 751.00 |
| 2-2 Draw At FT & USA To Lead 1-0 At HT | 56.00 |
| 2-2 Draw At FT & USA To Lead 2-0 At HT | 96.00 |
| 3-3 Draw At FT & USA To Lead 2-1 At HT | 201.00 |
| 3-3 Draw At FT & 1-1 Draw At HT | 176.00 |
| 4-4 Draw At FT & 2-2 Draw At HT | 501.00 |
| Alejandro Zendejas & Amar Memic Both To Score From Outside The Penalty Area | 251.00 |
| Chris Richards & Edin Dzeko Both To Score A Header | 126.00 |
| Chris Richards & Haris Tabakovic Both To Score A Header | 101.00 |
| Chris Richards To Score A Header & Christian Pulisic To Score From Outside The Penalty Area | 96.00 |
| Chris Richards To Score A Header & Ermin Mahmic To Score From Outside The Penalty Area | 201.00 |
| Chris Richards To Score A Header & Kerim Alajbegovic To Score From Outside The Penalty Area | 151.00 |
| Chris Richards To Score A Header & Sebastian Berhalter To Score From Outside The Penalty Area | 101.00 |
| Christian Pulisic & Ermin Mahmic Both To Score From Outside The Penalty Area | 151.00 |
| Christian Pulisic & Kerim Alajbegovic Both To Score From Outside The Penalty Area | 101.00 |
| Each Team Over 3 Corners In Each Half | 151.00 |
| Edin Dzeko To Score A Header & Christian Pulisic To Score From Outside The Penalty Area | 96.00 |
| Edin Dzeko To Score A Header & Ermin Mahmic To Score From Outside The Penalty Area | 201.00 |
| Edin Dzeko To Score A Header & Kerim Alajbegovic To Score From Outside The Penalty Area | 151.00 |
| Edin Dzeko To Score A Header & Sebastian Berhalter To Score From Outside The Penalty Area | 101.00 |
| Ermedin Demirovic To Score 1st & Ricardo Pepi To Score Last | 56.00 |
| Haji Wright To Score 1st & Jovo Lukic To Score Last | 56.00 |
| Haris Tabakovic To Score A Header & Christian Pulisic To Score From Outside The Penalty Area | 76.00 |
| Haris Tabakovic To Score A Header & Ermin Mahmic To Score From Outside The Penalty Area | 176.00 |
| Haris Tabakovic To Score A Header & Kerim Alajbegovic To Score From Outside The Penalty Area | 126.00 |
| Haris Tabakovic To Score A Header & Sebastian Berhalter To Score From Outside The Penalty Area | 81.00 |
| Jovo Lukic To Score 1st & Ermedin Demirovic To Score Last | 126.00 |
| Ricardo Pepi & Jovo Lukic Both To Score A Header | 126.00 |
| Sebastian Berhalter & Ermin Mahmic Both To Score From Outside The Penalty Area | 176.00 |
| Sebastian Berhalter & Kerim Alajbegovic Both To Score From Outside The Penalty Area | 126.00 |
| Weston McKennie & Edin Dzeko Both To Score A Header | 76.00 |
| Weston McKennie & Haris Tabakovic Both To Score A Header | 61.00 |
| Weston McKennie To Score A Header & Christian Pulisic To Score From Outside The Penalty Area | 61.00 |
| Weston McKennie To Score A Header & Ermin Mahmic To Score From Outside The Penalty Area | 126.00 |
| Weston McKennie To Score A Header & Kerim Alajbegovic To Score From Outside The Penalty Area | 91.00 |
| Weston McKennie To Score A Header & Sebastian Berhalter To Score From Outside The Penalty Area | 61.00 |
| Bosnia To Win 1-0, Edin Dzeko To Score 1st & Each Team At Least 1 Card In Each Half | 751.00 |
| Bosnia To Win 2-1, Edin Dzeko To Score, Over 5 Cards & Over 12 Corners | 1251.00 |
| Bosnia To Win 3-2, Edin Dzeko To Score, Nihad Mujakic To Be Carded & Each Team Over 4 Corners | 2001.00 |
| Bosnia To Win & Sebastian Berhalter & Timothy Weah Both To Be Carded | 91.00 |
| Bosnia To Win & Tyler Adams & Arjan Malic Both To Be Carded | 86.00 |
| Bosnia To Win, Joe Scally To Be Carded & Over 10 Corners | 61.00 |
| USA To Win 2-0, Christian Pulisic To Score 1st, Each Team Over 1 Card & Each Team Over 4 Corners | 751.00 |
| USA To Win 2-0, Folarin Balogun To Score, Each Team Over 2 Cards & Each Team Over 3 Corners | 751.00 |
| USA To Win 2-1, Christian Pulisic To Score 1st & Weston McKennie & Timothy Weah Both To Be Carded | 751.00 |
| USA To Win 3-0, Christian Pulisic To Score, Ermedin Demirovic To Be Carded & Over 10 Corners | 126.00 |
| USA To Win 3-1, Christian Pulisic To Score, Over 3 Cards & Over 12 Corners | 251.00 |
| BTTS & Each Team Over 3 Cards | 101.00 |
| BTTS In Both Halves & Weston McKennie & Nihad Mujakic Both To Be Carded | 201.00 |
| BTTS In Both Halves, Each Team Over 1 Card & Each Team Over 4 Corners | 201.00 |
| BTTS In Both Halves, Over 4 Cards & Over 12 Corners | 301.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 81.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 3 Cards | 301.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 2 Cards | 151.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 3 Cards | 501.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 1 Card | 91.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 2 Cards | 301.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 3 Cards | 1251.00 |
| Christian Pulisic & Edin Dzeko Both To Score & Sebastian Berhalter & Arjan Malic Both To Be Carded | 67.00 |
| Christian Pulisic & Edin Dzeko Both To Score & Tyler Adams & Ermin Mahmic Both To Be Carded | 101.00 |
| Christian Pulisic To Score 1st & Joe Scally & Dzenis Burnic Both To Be Carded | 56.00 |
| Each Team Over 1 Card In Each Half | 226.00 |
| Each Team Over 3 Corners & Each Team Over 3 Cards | 151.00 |
| Each Team Over 4 Corners & Each Team Over 3 Cards | 301.00 |
| Each Team Over 5 Corners & Each Team Over 2 Cards | 176.00 |
| Each Team Over 5 Corners & Each Team Over 3 Cards | 751.00 |
| Edin Dzeko Over 1 Shot on Target & Timothy Weah & Ermin Mahmic Both To Be Carded | 56.00 |
| Edin Dzeko Over 1 Shot on Target & Timothy Weah & Ivan Sunjic Both To Be Carded | 51.00 |
| Edin Dzeko To Score 1st & Timothy Weah & Arjan Malic Both To Be Carded | 101.00 |
| Edin Dzeko To Score & Joe Scally & Tyler Adams Both To Be Carded | 71.00 |
| Edin Dzeko To Score & Timothy Weah & Ermin Mahmic Both To Be Carded | 51.00 |
| Ermedin Demirovic Over 1 Shot on Target & Joe Scally & Timothy Weah Both To Be Carded | 76.00 |
| Folarin Balogun & Jovo Lukic Both To Score & Joe Scally & Dzenis Burnic Both To Be Carded | 126.00 |
| Haji Wright & Jovo Lukic Both To Score & Timothy Weah & Ivan Sunjic Both To Be Carded | 126.00 |
| Haji Wright To Score 1st, Ermedin Demirovic To Be Carded & Each Team Over 5 Corners | 176.00 |
| Haris Tabakovic To Score & Alejandro Zendejas & Nihad Mujakic Both To Be Carded | 71.00 |
| Haris Tabakovic To Score & Joe Scally & Dzenis Burnic Both To Be Carded | 56.00 |
| Haris Tabakovic To Score & Timothy Weah & Tyler Adams Both To Be Carded | 81.00 |
| Joe Scally & Dzenis Burnic Both To Be Carded & Each Team Over 1 Corner In Each Half | 76.00 |
| Jovo Lukic To Score & Joe Scally & Timothy Weah Both To Be Carded | 91.00 |
| Jovo Lukic To Score & Tyler Adams & Ermin Mahmic Both To Be Carded | 67.00 |
| Jovo Lukic To Score & Weston McKennie & Ermedin Demirovic Both To Be Carded | 67.00 |
| Jovo Lukic To Score, Sebastian Berhalter To Be Carded & Each Team Over 1 Corner In Each Half | 96.00 |
| Kerim Alajbegovic Over 1 Shot on Target & Sebastian Berhalter & Ermedin Demirovic Both To Be Carded | 61.00 |
| Kerim Alajbegovic Over 1 Shot on Target & Tyler Adams & Ermin Mahmic Both To Be Carded | 81.00 |
| BTTS, Over 5 Cards & Over 12 Corners | 76.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 81.00 |
| Bosnia To Win, Over 4 Cards & Over 10 Corners | 67.00 |
| Edin Dzeko To Score, Over 4 Cards & Over 11 Corners | 61.00 |
| Each Team Over 3 Cards | 61.00 |
| Edin Dzeko To Score, Over 4 Cards & Each Team Over 3 Corners | 51.00 |
| BTTS, Edin Dzeko To Score, Over 4 Cards & Over 10 Corners | 51.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
