| Teams | Latest Odds |
|---|---|
| Croatia Over 3 Corners In Each Half | 26.00 |
| Croatia To Win 1-0 & Croatia To Lead 1-0 At HT | 17.00 |
| Croatia To Win, Over 4 Cards & Over 10 Corners | 51.00 |
| Croatia To Win, Samuel Costa To Be Carded & Over 10 Corners | 46.00 |
| Portugal To Win 2-0 & 0-0 Draw At HT | 17.00 |
| Portugal To Win 3-1 & 1-1 Draw At HT | 41.00 |
| Portugal To Win & Joao Cancelo & Kristijan Jakic Both To Be Carded | 19.00 |
| Portugal To Win, Marin Pongracic To Be Carded & Each Team Over 1 Corner In Each Half | 31.00 |
| 1-1 Draw At FT & Portugal To Lead 1-0 At HT | 17.00 |
| 2-2 Draw At FT & 1-1 Draw At HT | 34.00 |
| Andrej Kramaric At Least 1 Shot on Target & Ruben Neves & Marin Pongracic Both To Be Carded | 19.00 |
| Ante Budimir Over 1 Shot on Target & Renato Veiga & Kristijan Jakic Both To Be Carded | 31.00 |
| Ante Budimir Over 1 Shot on Target & Ruben Neves & Duje Caleta-Car Both To Be Carded | 41.00 |
| Ante Budimir Over 1 Shot on Target & Ruben Neves & Kristijan Jakic Both To Be Carded | 36.00 |
| Ante Budimir To Score 1st & Kristijan Jakic To Be Carded | 26.00 |
| Ante Budimir To Score & Marin Pongracic & Kristijan Jakic Both To Be Carded | 34.00 |
| Ante Budimir To Score & Renato Veiga & Kristijan Jakic Both To Be Carded | 36.00 |
| Ante Budimir To Score, Over 4 Cards & Each Team Over 3 Corners | 41.00 |
| BTTS & Each Team Over 3 Cards | 76.00 |
| BTTS & Each Team Over 5 Corners | 26.00 |
| BTTS & Joao Cancelo & Petar Musa Both To Be Carded | 19.00 |
| BTTS & Renato Veiga & Marin Pongracic Both To Be Carded | 15.00 |
| BTTS & Ruben Neves & Duje Caleta-Car Both To Be Carded | 21.00 |
| BTTS & Samuel Costa & Kristijan Jakic Both To Be Carded | 17.00 |
| BTTS, Ante Budimir To Score, Over 10 Corners & Each Team Over 1 Card | 56.00 |
| BTTS, Ante Budimir To Score, Over 4 Cards & Over 10 Corners | 56.00 |
| BTTS, Cristiano Ronaldo To Score, Over 10 Corners & Each Team Over 1 Card | 36.00 |
| BTTS, Cristiano Ronaldo To Score, Over 4 Cards & Over 10 Corners | 36.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 61.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 1 Card | 41.00 |
| BTTS, Over 4 Cards & Over 11 Corners | 31.00 |
| BTTS, Renato Veiga To Be Carded & Over 10 Corners | 21.00 |
| Bruno Fernandes At Least 1 Shot on Target & Ruben Neves & Kristijan Jakic Both To Be Carded | 17.00 |
| Bruno Fernandes Over 1 Shot on Target & Joao Cancelo & Petar Musa Both To Be Carded | 31.00 |
| Bruno Fernandes Over 1 Shot on Target & Ruben Neves & Kristijan Jakic Both To Be Carded | 34.00 |
| Cristiano Ronaldo Over 1 Shot on Target & Petar Musa & Kristijan Jakic Both To Be Carded | 15.00 |
| Cristiano Ronaldo Over 1 Shot on Target & Ruben Neves & Marin Pongracic Both To Be Carded | 21.00 |
| Cristiano Ronaldo Over 1 Shot on Target & Samuel Costa & Duje Caleta-Car Both To Be Carded | 19.00 |
| Cristiano Ronaldo To Score 1st & Samuel Costa & Petar Musa Both To Be Carded | 36.00 |
| Cristiano Ronaldo To Score & Joao Cancelo & Kristijan Jakic Both To Be Carded | 23.00 |
| Cristiano Ronaldo To Score & Petar Musa & Kristijan Jakic Both To Be Carded | 17.00 |
| Cristiano Ronaldo To Score & Renato Veiga & Samuel Costa Both To Be Carded | 21.00 |
| Cristiano Ronaldo To Score & Ruben Neves & Duje Caleta-Car Both To Be Carded | 23.00 |
| Cristiano Ronaldo To Score & Ruben Neves & Kristijan Jakic Both To Be Carded | 23.00 |
| Cristiano Ronaldo To Score, Over 4 Cards & Over 11 Corners | 36.00 |
| Each Team Over 2 Corners In Each Half | 31.00 |
| Each Team Over 2 Goals | 29.00 |
| Each Team Over 3 Cards | 41.00 |
| Each Team Over 3 Corners & Each Team Over 2 Cards | 34.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 67.00 |
| Each Team Over 5 Corners & Each Team Over 1 Card | 46.00 |
| Each Team Over 6 Corners | 31.00 |
| Goncalo Guedes To Score 1st & Rafael Leao To Score Last | 46.00 |
| Goncalo Guedes To Score & Joao Cancelo & Duje Caleta-Car Both To Be Carded | 36.00 |
| Goncalo Guedes To Score & Renato Veiga & Marin Pongracic Both To Be Carded | 26.00 |
| Goncalo Guedes To Score & Samuel Costa & Petar Musa Both To Be Carded | 26.00 |
| Goncalo Guedes To Score, Renato Veiga To Be Carded & Each Team Over 3 Corners | 29.00 |
| Goncalo Ramos Over 1 Shot on Target & Ruben Neves & Marin Pongracic Both To Be Carded | 26.00 |
| Goncalo Ramos Over 1 Shot on Target & Samuel Costa & Kristijan Jakic Both To Be Carded | 23.00 |
| Goncalo Ramos To Score & Renato Veiga & Marin Pongracic Both To Be Carded | 21.00 |
| Goncalo Ramos To Score & Ruben Neves & Duje Caleta-Car Both To Be Carded | 29.00 |
| Goncalo Ramos To Score & Samuel Costa & Kristijan Jakic Both To Be Carded | 23.00 |
| Goncalo Ramos To Score, Samuel Costa To Be Carded & Over 10 Corners | 26.00 |
| Over 1 Goal, Over 5 Cards & Over 12 Corners | 61.00 |
| Petar Musa At Least 1 Shot on Target & Samuel Costa & Kristijan Jakic Both To Be Carded | 15.00 |
| Petar Musa Over 1 Shot on Target & Renato Veiga & Petar Musa Both To Be Carded | 34.00 |
| Petar Musa To Score & Samuel Costa & Petar Musa Both To Be Carded | 36.00 |
| Petar Musa To Score, Renato Veiga To Be Carded & Each Team Over 3 Corners | 41.00 |
| Renato Veiga & Marin Pongracic Both To Be Carded & Over 10 Corners | 29.00 |
| Portugal Over 1 Card In Each Half | 23.00 |
| Cristiano Ronaldo To Score, Over 4 Cards & Each Team Over 3 Corners | 21.00 |
| Each Team Over 4 Corners & Each Team Over 1 Card | 21.00 |
| Portugal To Win, Over 4 Cards & Over 10 Corners | 21.00 |
| Andrej Kramaric Over 1 Shot on Target & Renato Veiga & Ante Budimir Both To Be Carded | 46.00 |
| BTTS & Each Team Over 2 Cards | 21.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 1 Card | 19.00 |
| Croatia To Win & Joao Cancelo & Marin Pongracic Both To Be Carded | 46.00 |
| Petar Musa Over 1 Shot on Target & Samuel Costa & Ruben Neves Both To Be Carded | 46.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
