| Teams | Latest Odds |
|---|---|
| Croatia To Win To Nil, Each Team Over 3 Corners In Each Half | 1501.00 |
| Croatia To Win 1-0, Ante Budimir To Score 1st & Each Team At Least 1 Card In Each Half | 401.00 |
| Croatia To Win 2-1, Ante Budimir To Score, Over 5 Cards & Over 12 Corners | 1501.00 |
| Croatia To Win 3-1 & Croatia To Lead 2-0 At HT | 81.00 |
| Croatia To Win 3-2 & 2-2 Draw At HT | 201.00 |
| Croatia To Win 3-2, Ante Budimir To Score, Luka Vuskovic To Be Carded & Each Team Over 4 Corners | 2001.00 |
| Croatia To Win 4-3 & Croatia To Lead 2-1 At HT | 301.00 |
| Croatia To Win & Joao Cancelo & Marin Pongracic Both To Be Carded | 46.00 |
| Croatia To Win & Renato Veiga & Ruben Neves Both To Be Carded | 56.00 |
| Croatia To Win, Ante Budimir To Score 1st & Each Team Over 3 Corners In Each Half | 2501.00 |
| Croatia To Win, BTTS & Each Team Over 3 Corners In Each Half | 2001.00 |
| Portugal To Win To Nil, Each Team Over 3 Corners In Each Half | 501.00 |
| Portugal To Win 2-0, Cristiano Ronaldo To Score 1st, Each Team Over 1 Card & Each Team Over 4 Corners | 476.00 |
| Portugal To Win 2-0, Goncalo Ramos To Score, Each Team Over 2 Cards & Each Team Over 3 Corners | 751.00 |
| Portugal To Win 2-1, Cristiano Ronaldo To Score 1st & Matheus Nunes & Ruben Neves Both To Be Carded | 476.00 |
| Portugal To Win 3-0, Cristiano Ronaldo To Score, Ante Budimir To Be Carded & Over 10 Corners | 251.00 |
| Portugal To Win 3-0, Goncalo Ramos To Score 1st & Each Team Over 1 Corner In Each Half | 351.00 |
| Portugal To Win 3-1, Cristiano Ronaldo To Score, Over 3 Cards & Over 12 Corners | 376.00 |
| Portugal To Win 3-2 & 1-1 Draw At HT | 61.00 |
| Portugal To Win 4-3 & 2-2 Draw At HT | 276.00 |
| Portugal To Win, BTTS & Each Team Over 3 Corners In Each Half | 751.00 |
| Portugal To Win, Cristiano Ronaldo To Score 1st & Each Team Over 3 Corners In Each Half | 1001.00 |
| 2-2 Draw At FT & Portugal To Lead 1-0 At HT | 51.00 |
| 2-2 Draw At FT & Portugal To Lead 2-0 At HT | 91.00 |
| 3-3 Draw At FT & Portugal To Lead 2-1 At HT | 201.00 |
| 3-3 Draw At FT & 1-1 Draw At HT | 151.00 |
| 4-4 Draw At FT & 2-2 Draw At HT | 501.00 |
| Andrej Kramaric Over 1 Shot on Target & Joao Cancelo & Duje Caleta-Car Both To Be Carded | 51.00 |
| Andrej Kramaric Over 1 Shot on Target & Renato Veiga & Ante Budimir Both To Be Carded | 46.00 |
| Andrej Kramaric To Score 1st & Rafael Leao To Score Last | 67.00 |
| Ante Budimir To Score 1st & Ruben Neves & Marin Pongracic Both To Be Carded | 91.00 |
| Ante Budimir To Score & Ruben Neves & Duje Caleta-Car Both To Be Carded | 51.00 |
| Ante Budimir To Score & Samuel Costa & Joao Cancelo Both To Be Carded | 51.00 |
| Ante Budimir To Score A Header & Goncalo Guedes To Score From Outside The Penalty Area | 81.00 |
| Ante Budimir To Score A Header & Luka Sucic To Score From Outside The Penalty Area | 151.00 |
| Ante Budimir To Score A Header & Martin Baturina To Score From Outside The Penalty Area | 126.00 |
| Ante Budimir To Score A Header & Ruben Neves To Score From Outside The Penalty Area | 126.00 |
| Ante Budimir To Score, Over 4 Cards & Over 11 Corners | 71.00 |
| BTTS & Each Team Over 6 Corners | 56.00 |
| BTTS In Both Halves & Matheus Nunes & Luka Vuskovic Both To Be Carded | 201.00 |
| BTTS In Both Halves, Each Team Over 1 Card & Each Team Over 4 Corners | 176.00 |
| BTTS In Both Halves, Over 4 Cards & Over 12 Corners | 376.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 3 Cards | 226.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 2 Cards | 126.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 3 Cards | 451.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 1 Card | 86.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 2 Cards | 276.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 3 Cards | 1001.00 |
| BTTS, Over 5 Cards & Over 12 Corners | 86.00 |
| Bruno Fernandes & Luka Modric Both To Score From Outside The Penalty Area | 251.00 |
| Cristiano Ronaldo & Ante Budimir Both To Score & Joao Cancelo & Duje Caleta-Car Both To Be Carded | 96.00 |
| Cristiano Ronaldo & Ante Budimir Both To Score & Renato Veiga & Marin Pongracic Both To Be Carded | 67.00 |
| Cristiano Ronaldo & Ante Budimir Both To Score A Header | 81.00 |
| Cristiano Ronaldo & Igor Matanovic Both To Score A Header | 101.00 |
| Cristiano Ronaldo To Score A Header & Goncalo Guedes To Score From Outside The Penalty Area | 81.00 |
| Cristiano Ronaldo To Score A Header & Luka Sucic To Score From Outside The Penalty Area | 151.00 |
| Cristiano Ronaldo To Score A Header & Martin Baturina To Score From Outside The Penalty Area | 126.00 |
| Cristiano Ronaldo To Score A Header & Ruben Neves To Score From Outside The Penalty Area | 126.00 |
| Each Team Over 1 Card In Each Half | 151.00 |
| Each Team Over 3 Corners & Each Team Over 3 Cards | 126.00 |
| Each Team Over 3 Corners In Each Half | 201.00 |
| Each Team Over 4 Corners & Each Team Over 3 Cards | 251.00 |
| Each Team Over 5 Corners & Each Team Over 2 Cards | 151.00 |
| Each Team Over 5 Corners & Each Team Over 3 Cards | 501.00 |
| Goncalo Guedes & Igor Matanovic Both To Score & Ruben Neves & Kristijan Jakic Both To Be Carded | 176.00 |
| Goncalo Guedes & Luka Sucic Both To Score From Outside The Penalty Area | 151.00 |
| Goncalo Guedes & Martin Baturina Both To Score From Outside The Penalty Area | 126.00 |
| Goncalo Guedes To Score 1st & Igor Matanovic To Score Last | 61.00 |
| Goncalo Guedes To Score 1st, Ante Budimir To Be Carded & Each Team Over 5 Corners | 301.00 |
| Goncalo Ramos & Ante Budimir Both To Score A Header | 67.00 |
| Goncalo Ramos & Igor Matanovic Both To Score & Samuel Costa & Petar Musa Both To Be Carded | 91.00 |
| Goncalo Ramos & Igor Matanovic Both To Score A Header | 81.00 |
| Goncalo Ramos To Score A Header & Goncalo Guedes To Score From Outside The Penalty Area | 67.00 |
| Goncalo Ramos To Score A Header & Luka Sucic To Score From Outside The Penalty Area | 126.00 |
| Goncalo Ramos To Score A Header & Martin Baturina To Score From Outside The Penalty Area | 126.00 |
| Goncalo Ramos To Score A Header & Ruben Neves To Score From Outside The Penalty Area | 126.00 |
| Igor Matanovic To Score 1st & Andrej Kramaric To Score Last | 86.00 |
| Igor Matanovic To Score & Joao Cancelo & Duje Caleta-Car Both To Be Carded | 56.00 |
| Igor Matanovic To Score & Matheus Nunes & Ante Budimir Both To Be Carded | 61.00 |
| Igor Matanovic To Score & Samuel Costa & Ruben Neves Both To Be Carded | 56.00 |
| Igor Matanovic To Score A Header & Goncalo Guedes To Score From Outside The Penalty Area | 101.00 |
| Igor Matanovic To Score A Header & Luka Sucic To Score From Outside The Penalty Area | 176.00 |
| Igor Matanovic To Score A Header & Martin Baturina To Score From Outside The Penalty Area | 176.00 |
| Igor Matanovic To Score A Header & Ruben Neves To Score From Outside The Penalty Area | 176.00 |
| Igor Matanovic To Score, Renato Veiga To Be Carded & Each Team Over 1 Corner In Each Half | 101.00 |
| Petar Musa Over 1 Shot on Target & Samuel Costa & Ruben Neves Both To Be Carded | 46.00 |
| Petar Musa To Score & Bruno Fernandes & Luka Vuskovic Both To Be Carded | 66.00 |
| Petar Musa To Score & Ruben Neves & Joao Cancelo Both To Be Carded | 66.00 |
| Ruben Neves & Luka Sucic Both To Score From Outside The Penalty Area | 251.00 |
| Ruben Neves & Martin Baturina Both To Score From Outside The Penalty Area | 226.00 |
| Samuel Costa & Petar Musa Both To Be Carded & Each Team Over 1 Corner In Each Half | 61.00 |
| Samuel Costa & Petar Musa Both To Score A Header | 226.00 |
| BTTS & Each Team Over 3 Cards | 76.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 67.00 |
| BTTS, Ante Budimir To Score, Over 10 Corners & Each Team Over 1 Card | 56.00 |
| BTTS, Ante Budimir To Score, Over 4 Cards & Over 10 Corners | 56.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 61.00 |
| Over 1 Goal, Over 5 Cards & Over 12 Corners | 61.00 |
| Croatia To Win, Over 4 Cards & Over 10 Corners | 51.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
