| Teams | Latest Odds |
|---|---|
| Congo DR Over 2 Corners In Each Half | 19.00 |
| England To Win 3-0 & England To Lead 3-0 At HT | 36.00 |
| England To Win 3-1 & 1-1 Draw At HT | 36.00 |
| England To Win 4-0 & England To Lead 1-0 At HT | 26.00 |
| 1-1 Draw At FT & England To Lead 1-0 At HT | 23.00 |
| Anthony Gordon To Score 1st & Bukayo Saka To Score Last | 46.00 |
| BTTS & Each Team Over 5 Corners | 34.00 |
| Each Team Over 2 Corners In Each Half | 41.00 |
| Each Team Over 6 Corners | 31.00 |
| Harry Kane To Score A Header & Anthony Gordon To Score From Outside The Penalty Area | 41.00 |
| Harry Kane To Score A Header & Eberechi Eze To Score From Outside The Penalty Area | 46.00 |
| BTTS & Each Team Over 4 Corners | 17.00 |
| England Over 1 Card In Each Half | 61.00 |
| BTTS & Each Team Over 2 Cards | 56.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 1 Card | 51.00 |
| BTTS, Harry Kane To Score, Over 10 Corners & Each Team Over 1 Card | 51.00 |
| BTTS, Harry Kane To Score, Over 4 Cards & Over 10 Corners | 51.00 |
| BTTS, Over 4 Cards & Over 11 Corners | 41.00 |
| Each Team Over 3 Corners & Each Team Over 2 Cards | 81.00 |
| Each Team Over 4 Corners & Each Team Over 1 Card | 41.00 |
| Harry Kane To Score, Over 4 Cards & Each Team Over 3 Corners | 36.00 |
| Harry Kane To Score, Over 4 Cards & Over 11 Corners | 29.00 |
| Over 1 Goal, Over 5 Cards & Over 12 Corners | 56.00 |
| Over 2 Cards In Each Half | 29.00 |
| England To Win & Elliot Anderson & Arthur Masuaku Both To Be Carded | 21.00 |
| England To Win & Jude Bellingham & Charles Pickel Both To Be Carded | 19.00 |
| England To Win, Aaron Tshibola To Be Carded & Each Team Over 1 Corner In Each Half | 31.00 |
| Anthony Gordon To Score & Jude Bellingham & Aaron Tshibola Both To Be Carded | 46.00 |
| BTTS & Elliot Anderson & Charles Pickel Both To Be Carded | 36.00 |
| BTTS & Jude Bellingham & Aaron Tshibola Both To Be Carded | 34.00 |
| BTTS, Aaron Tshibola To Be Carded & Each Team Over 3 Corners | 26.00 |
| BTTS, Jude Bellingham To Be Carded & Over 10 Corners | 26.00 |
| Cedric Bakambu At Least 1 Shot on Target & Jude Bellingham & Charles Pickel Both To Be Carded | 36.00 |
| Fiston Mayele At Least 1 Shot on Target & Dan Burn & Aaron Tshibola Both To Be Carded | 34.00 |
| Harry Kane Over 1 Shot on Target & Anthony Gordon & Cedric Bakambu Both To Be Carded | 34.00 |
| Harry Kane Over 1 Shot on Target & Charles Pickel & Arthur Masuaku Both To Be Carded | 23.00 |
| Harry Kane Over 1 Shot on Target & Dan Burn & Aaron Tshibola Both To Be Carded | 23.00 |
| Harry Kane To Score 1st & Jude Bellingham To Be Carded | 15.00 |
| Harry Kane To Score & Charles Pickel & Arthur Masuaku Both To Be Carded | 26.00 |
| Harry Kane To Score & Dan Burn & Arthur Masuaku Both To Be Carded | 34.00 |
| Harry Kane To Score & Dan Burn & Cedric Bakambu Both To Be Carded | 31.00 |
| Harry Kane To Score & Elliot Anderson & Arthur Masuaku Both To Be Carded | 29.00 |
| Harry Kane To Score & Jude Bellingham & Anthony Gordon Both To Be Carded | 46.00 |
| Jude Bellingham & Aaron Tshibola Both To Be Carded & Over 10 Corners | 29.00 |
| Jude Bellingham At Least 1 Shot on Target & Dan Burn & Arthur Masuaku Both To Be Carded | 26.00 |
| Jude Bellingham Over 1 Shot on Target & Elliot Anderson & Charles Pickel Both To Be Carded | 36.00 |
| Ollie Watkins At Least 1 Shot on Target & Anthony Gordon & Charles Pickel Both To Be Carded | 23.00 |
| Ollie Watkins Over 1 Shot on Target & Anthony Gordon & Arthur Masuaku Both To Be Carded | 46.00 |
| Ollie Watkins Over 1 Shot on Target & Dan Burn & Aaron Tshibola Both To Be Carded | 29.00 |
| Ollie Watkins To Score & Anthony Gordon & Arthur Masuaku Both To Be Carded | 46.00 |
| Ollie Watkins To Score & Dan Burn & Cedric Bakambu Both To Be Carded | 41.00 |
| Ollie Watkins To Score & Jude Bellingham & Aaron Tshibola Both To Be Carded | 29.00 |
| Ollie Watkins To Score, Anthony Gordon To Be Carded & Over 10 Corners | 29.00 |
| Yoane Wissa At Least 1 Shot on Target & Anthony Gordon & Arthur Masuaku Both To Be Carded | 46.00 |
| BTTS, Over 3 Cards & Over 10 Corners | 17.00 |
| Each Team Over 2 Cards | 23.00 |
| Each Team Over 3 Corners & Each Team Over 1 Card | 21.00 |
| Jude Bellingham Over 1 Shot on Target & Dan Burn & Arthur Masuaku Both To Be Carded | 46.00 |
| Congo DR Over 1 Card In Each Half | 17.00 |
| Harry Kane To Score 1st & Anthony Gordon & Charles Pickel Both To Be Carded | 66.00 |
| Anthony Gordon To Score & Anthony Gordon & Charles Pickel Both To Be Carded | 66.00 |
| BTTS & Each Team Over 1 Card | 15.00 |
| England To Win, Over 4 Cards & Over 10 Corners | 17.00 |
| BTTS & Dan Burn & Cedric Bakambu Both To Be Carded | 46.00 |
| Cedric Bakambu To Score 1st & Arthur Masuaku To Be Carded | 46.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
