| Teams | Latest Odds |
|---|---|
| Congo DR Over 3 Corners In Each Half | 67.00 |
| Congo DR To Win To Nil, Each Team Over 3 Corners In Each Half | 4001.00 |
| Congo DR To Win 3-2 & Congo DR To Lead 1-0 At HT | 251.00 |
| Congo DR To Win, BTTS & Each Team Over 3 Corners In Each Half | 4001.00 |
| Congo DR To Win, Cedric Bakambu To Score 1st & Each Team Over 3 Corners In Each Half | 5001.00 |
| England To Win To Nil, Each Team Over 3 Corners In Each Half | 401.00 |
| England To Win 3-0, Ollie Watkins To Score 1st & Each Team Over 1 Corner In Each Half | 251.00 |
| England To Win 3-2 & 1-1 Draw At HT | 81.00 |
| England To Win 4-2 & England To Lead 3-1 At HT | 201.00 |
| England To Win 4-3 & 2-2 Draw At HT | 401.00 |
| England To Win 5-1 & England To Lead 2-0 At HT | 101.00 |
| England To Win 5-2 & 2-2 Draw At HT | 326.00 |
| England To Win, BTTS & Each Team Over 3 Corners In Each Half | 751.00 |
| England To Win, Harry Kane To Score 1st & Each Team Over 3 Corners In Each Half | 751.00 |
| 2-2 Draw At FT & England To Lead 2-1 At HT | 126.00 |
| 2-2 Draw At FT & 1-1 Draw At HT | 51.00 |
| 3-3 Draw At FT & 1-1 Draw At HT | 226.00 |
| 4-4 Draw At FT & 2-2 Draw At HT | 1001.00 |
| Anthony Gordon & Arthur Masuaku Both To Score From Outside The Penalty Area | 226.00 |
| Anthony Gordon & Edo Kayembe Both To Score From Outside The Penalty Area | 151.00 |
| Anthony Gordon To Score 1st & Yoane Wissa To Score Last | 61.00 |
| BTTS & Each Team Over 6 Corners | 76.00 |
| Bukayo Saka & Yoane Wissa Both To Score From Outside The Penalty Area | 201.00 |
| Dan Burn & Cedric Bakambu Both To Score A Header | 251.00 |
| Each Team Over 2 Goals | 51.00 |
| Each Team Over 3 Corners In Each Half | 226.00 |
| Eberechi Eze & Arthur Masuaku Both To Score From Outside The Penalty Area | 251.00 |
| Eberechi Eze & Edo Kayembe Both To Score From Outside The Penalty Area | 151.00 |
| Fiston Mayele To Score A Header & Anthony Gordon To Score From Outside The Penalty Area | 151.00 |
| Fiston Mayele To Score A Header & Arthur Masuaku To Score From Outside The Penalty Area | 451.00 |
| Fiston Mayele To Score A Header & Eberechi Eze To Score From Outside The Penalty Area | 151.00 |
| Fiston Mayele To Score A Header & Edo Kayembe To Score From Outside The Penalty Area | 301.00 |
| Harry Kane & Fiston Mayele Both To Score A Header | 81.00 |
| Harry Kane & Simon Banza Both To Score A Header | 61.00 |
| Harry Kane To Score A Header & Arthur Masuaku To Score From Outside The Penalty Area | 126.00 |
| Harry Kane To Score A Header & Edo Kayembe To Score From Outside The Penalty Area | 81.00 |
| Ollie Watkins & Fiston Mayele Both To Score A Header | 126.00 |
| Ollie Watkins & Simon Banza Both To Score A Header | 91.00 |
| Ollie Watkins To Score A Header & Anthony Gordon To Score From Outside The Penalty Area | 61.00 |
| Ollie Watkins To Score A Header & Arthur Masuaku To Score From Outside The Penalty Area | 176.00 |
| Ollie Watkins To Score A Header & Eberechi Eze To Score From Outside The Penalty Area | 67.00 |
| Ollie Watkins To Score A Header & Edo Kayembe To Score From Outside The Penalty Area | 126.00 |
| Simon Banza To Score 1st & Bukayo Saka To Score Last | 86.00 |
| Simon Banza To Score A Header & Anthony Gordon To Score From Outside The Penalty Area | 101.00 |
| Simon Banza To Score A Header & Arthur Masuaku To Score From Outside The Penalty Area | 326.00 |
| Simon Banza To Score A Header & Eberechi Eze To Score From Outside The Penalty Area | 126.00 |
| Simon Banza To Score A Header & Edo Kayembe To Score From Outside The Penalty Area | 226.00 |
| Yoane Wissa To Score 1st & Simon Banza To Score Last | 126.00 |
| Congo DR To Win 1-0, Cedric Bakambu To Score 1st & Each Team At Least 1 Card In Each Half | 1001.00 |
| Congo DR To Win 2-1, Cedric Bakambu To Score, Over 5 Cards & Over 12 Corners | 2001.00 |
| Congo DR To Win, Over 4 Cards & Over 10 Corners | 96.00 |
| England To Win 2-0, Harry Kane To Score 1st, Each Team Over 1 Card & Each Team Over 4 Corners | 751.00 |
| England To Win 2-0, Ollie Watkins To Score, Each Team Over 2 Cards & Each Team Over 3 Corners | 1001.00 |
| England To Win 3-1, Harry Kane To Score, Over 3 Cards & Over 12 Corners | 276.00 |
| BTTS & Each Team Over 3 Cards | 251.00 |
| BTTS In Both Halves, Each Team Over 1 Card & Each Team Over 4 Corners | 501.00 |
| BTTS In Both Halves, Over 4 Cards & Over 12 Corners | 501.00 |
| BTTS, Cedric Bakambu To Score, Over 10 Corners & Each Team Over 1 Card | 71.00 |
| BTTS, Cedric Bakambu To Score, Over 4 Cards & Over 10 Corners | 71.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 201.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 3 Cards | 1001.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 1 Card | 101.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 2 Cards | 376.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 3 Cards | 1501.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 1 Card | 201.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 2 Cards | 751.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 3 Cards | 4001.00 |
| BTTS, Over 5 Cards & Over 12 Corners | 101.00 |
| Cedric Bakambu To Score, Over 4 Cards & Each Team Over 3 Corners | 101.00 |
| Cedric Bakambu To Score, Over 4 Cards & Over 11 Corners | 86.00 |
| Each Team Over 1 Card In Each Half | 276.00 |
| Each Team Over 3 Cards | 101.00 |
| Each Team Over 3 Corners & Each Team Over 3 Cards | 351.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 151.00 |
| Each Team Over 4 Corners & Each Team Over 3 Cards | 751.00 |
| Each Team Over 5 Corners & Each Team Over 1 Card | 86.00 |
| Each Team Over 5 Corners & Each Team Over 2 Cards | 326.00 |
| Each Team Over 5 Corners & Each Team Over 3 Cards | 1501.00 |
| Congo DR To Win 3-2, Cedric Bakambu To Score, Ngal'ayel Mukau To Be Carded & Each Team Over 4 Corners | 5001.00 |
| Congo DR To Win & Elliot Anderson & Aaron Tshibola Both To Be Carded | 126.00 |
| Congo DR To Win & Jude Bellingham & Dan Burn Both To Be Carded | 226.00 |
| Congo DR To Win, Anthony Gordon To Be Carded & Over 10 Corners | 101.00 |
| England To Win 2-1, Harry Kane To Score 1st & Morgan Rogers & Dan Burn Both To Be Carded | 1001.00 |
| England To Win 3-0, Harry Kane To Score, Edo Kayembe To Be Carded & Over 10 Corners | 96.00 |
| Anthony Gordon & Charles Pickel Both To Be Carded & Each Team Over 1 Corner In Each Half | 176.00 |
| Anthony Gordon & Yoane Wissa Both To Score & Dan Burn & Arthur Masuaku Both To Be Carded | 301.00 |
| Anthony Gordon To Score 1st, Edo Kayembe To Be Carded & Each Team Over 5 Corners | 376.00 |
| Anthony Gordon To Score & Anthony Gordon & Charles Pickel Both To Be Carded | 66.00 |
| Anthony Gordon To Score & Elliot Anderson & Cedric Bakambu Both To Be Carded | 51.00 |
| Anthony Gordon To Score, Jude Bellingham To Be Carded & Each Team Over 3 Corners | 56.00 |
| BTTS & Anthony Gordon & Arthur Masuaku Both To Be Carded | 56.00 |
| BTTS & Dan Burn & Cedric Bakambu Both To Be Carded | 46.00 |
| BTTS In Both Halves & Morgan Rogers & Ngal'ayel Mukau Both To Be Carded | 501.00 |
| Cedric Bakambu Over 1 Shot on Target & Dan Burn & Arthur Masuaku Both To Be Carded | 151.00 |
| Cedric Bakambu Over 1 Shot on Target & Dan Burn & Cedric Bakambu Both To Be Carded | 126.00 |
| Cedric Bakambu Over 1 Shot on Target & Jude Bellingham & Arthur Masuaku Both To Be Carded | 126.00 |
| Cedric Bakambu To Score 1st & Arthur Masuaku To Be Carded | 46.00 |
| Cedric Bakambu To Score 1st & Dan Burn & Aaron Tshibola Both To Be Carded | 176.00 |
| Cedric Bakambu To Score & Aaron Tshibola & Arthur Masuaku Both To Be Carded | 61.00 |
| Cedric Bakambu To Score & Anthony Gordon & Elliot Anderson Both To Be Carded | 126.00 |
| Cedric Bakambu To Score & Dan Burn & Cedric Bakambu Both To Be Carded | 91.00 |
| Cedric Bakambu To Score & Jude Bellingham & Arthur Masuaku Both To Be Carded | 91.00 |
| Fiston Mayele Over 1 Shot on Target & Elliot Anderson & Cedric Bakambu Both To Be Carded | 126.00 |
| Fiston Mayele Over 1 Shot on Target & Jude Bellingham & Edo Kayembe Both To Be Carded | 126.00 |
| Fiston Mayele To Score & Anthony Gordon & Charles Pickel Both To Be Carded | 151.00 |
| Fiston Mayele To Score & Dan Burn & Elliot Anderson Both To Be Carded | 151.00 |
| Fiston Mayele To Score & Nico O'Reilly & Ngal'ayel Mukau Both To Be Carded | 176.00 |
| Fiston Mayele To Score, Jude Bellingham To Be Carded & Each Team Over 3 Corners | 126.00 |
| Harry Kane & Cedric Bakambu Both To Score & Elliot Anderson & Cedric Bakambu Both To Be Carded | 126.00 |
| Harry Kane & Cedric Bakambu Both To Score & Jude Bellingham & Aaron Tshibola Both To Be Carded | 126.00 |
| Harry Kane To Score 1st & Anthony Gordon & Charles Pickel Both To Be Carded | 66.00 |
| Jude Bellingham Over 1 Shot on Target & Dan Burn & Arthur Masuaku Both To Be Carded | 46.00 |
| Ollie Watkins & Yoane Wissa Both To Score & Anthony Gordon & Charles Pickel Both To Be Carded | 201.00 |
| Yoane Wissa Over 1 Shot on Target & Anthony Gordon & Dan Burn Both To Be Carded | 151.00 |
| Yoane Wissa Over 1 Shot on Target & Jude Bellingham & Charles Pickel Both To Be Carded | 81.00 |
| Yoane Wissa To Score & Anthony Gordon & Dan Burn Both To Be Carded | 126.00 |
| Yoane Wissa To Score & Elliot Anderson & Cedric Bakambu Both To Be Carded | 71.00 |
| Yoane Wissa To Score & Morgan Rogers & Edo Kayembe Both To Be Carded | 96.00 |
| Yoane Wissa To Score, Jude Bellingham To Be Carded & Each Team Over 1 Corner In Each Half | 176.00 |
| Each Team Over 3 Corners & Each Team Over 2 Cards | 81.00 |
| England Over 1 Card In Each Half | 61.00 |
| BTTS & Each Team Over 2 Cards | 56.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 1 Card | 51.00 |
| BTTS, Harry Kane To Score, Over 10 Corners & Each Team Over 1 Card | 51.00 |
| BTTS, Harry Kane To Score, Over 4 Cards & Over 10 Corners | 51.00 |
| Over 1 Goal, Over 5 Cards & Over 12 Corners | 56.00 |
| Ollie Watkins To Score & Anthony Gordon & Arthur Masuaku Both To Be Carded | 46.00 |
| Anthony Gordon To Score 1st & Bukayo Saka To Score Last | 46.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
