| Teams | Latest Odds |
|---|---|
| BTTS, Each Team Over 3 Corners | 3.20 |
| BTTS, Each Team Over 4 Corners | 9.50 |
| Each Team At Least 1 Corner In Each Half | 2.00 |
| Each Team Over 1 Corner In Each Half | 151.00 |
| Each Team Over 2 Corners In Each Half | 501.00 |
| Each Team Over 3 Corners | 3.20 |
| Each Team Over 4 Corners | 9.50 |
| Each Team Over 5 Corners | 41.00 |
| Each Team Over 6 Corners | 151.00 |
| Over 1 Goal, Over 12 Corners | 17.00 |
| Over 1 Goal, Over 6 Corners | 1.40 |
| Over 1 Goal, Over 9 Corners | 2.10 |
| Over 2 Goals, Over 12 Corners | 34.00 |
| Over 2 Goals, Over 6 Corners | 2.10 |
| Over 2 Goals, Over 9 Corners | 4.40 |
| Over 3 Corners In Each Half | 21.00 |
| Over 3 Goals, Over 12 Corners | 101.00 |
| Over 3 Goals, Over 6 Corners | 6.50 |
| Over 3 Goals, Over 9 Corners | 13.00 |
| Over 4 Corners In Each Half | 81.00 |
| Over 5 Corners In Each Half | 301.00 |
| At Least 1 Card In Each Half | 19.00 |
| BTTS, Each Team Over 1 Card, Each Team Over 3 Corners | 21.00 |
| BTTS, Each Team Over 1 Card, Each Team Over 4 Corners | 51.00 |
| BTTS, Each Team Over 2 Cards, Each Team Over 3 Corners | 151.00 |
| BTTS, Each Team Over 2 Cards, Each Team Over 4 Corners | 401.00 |
| BTTS, Each Team Over 2 Corners | 1.53 |
| BTTS, Each Team Over 5 Corners | 34.00 |
| BTTS, Over 2 Cards, Over 8 Corners | 2.10 |
| BTTS, Over 4 Cards, Over 10 Corners | 56.00 |
| Each Team At Least 1 Card | 1.17 |
| Each Team Over 1 Card | 67.00 |
| Each Team Over 2 Cards | 501.00 |
| Over 1 Goal, Over 1 Card | 1.40 |
| Over 1 Goal, Over 3 Cards, Over 10 Corners | 19.00 |
| Over 1 Goal, Over 5 Cards, Over 12 Corners | 401.00 |
| Over 2 Cards, Over 10 Corners | 7.00 |
| Over 2 Goals, Over 3 Cards | 34.00 |
| Over 2 Goals, Over 3 Cards, Over 10 Corners | 41.00 |
| Over 2 Goals, Over 4 Cards, Over 12 Corners | 401.00 |
| Over 3 Cards, Over 11 Corners | 46.00 |
| Over 3 Goals, Over 2 Cards, Over 9 Corners | 23.00 |
| Over 3 Goals, Over 3 Cards, Over 11 Corners | 301.00 |
| Over 3 Goals, Over 5 Cards | 501.00 |
| Over 4 Cards, Over 12 Corners | 201.00 |
| Aaron Tshibola & Arthur Masuaku Both To Be Carded | 1.009 |
| Aaron Tshibola & Cedric Bakambu Both To Be Carded | 1.009 |
| Aaron Tshibola & Charles Pickel Both To Be Carded | 1.009 |
| Aaron Tshibola & Samuel Moutoussamy Both To Be Carded | 1.009 |
| Anthony Gordon To Score & Dan Burn To Be Carded | 1.009 |
| Anthony Gordon To Score & Elliot Anderson To Be Carded | 2001.00 |
| Anthony Gordon To Score, Ivan Toney & Arthur Masuaku Both To Be Carded | 1.009 |
| Anthony Gordon To Score, Ivan Toney & Charles Pickel Both To Be Carded | 1.009 |
| Anthony Gordon To Score, Jude Bellingham & Arthur Masuaku Both To Be Carded | 501.00 |
| Anthony Gordon To Score, Jude Bellingham & Charles Pickel Both To Be Carded | 1.009 |
| Arthur Masuaku & Cedric Bakambu Both To Be Carded | 1.009 |
| Arthur Masuaku & Samuel Moutoussamy Both To Be Carded | 201.00 |
| BTTS, Aaron Tshibola & Arthur Masuaku Both To Be Carded | 1.009 |
| BTTS, Aaron Tshibola & Charles Pickel Both To Be Carded | 1.009 |
| BTTS, Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| BTTS, Dan Burn & Ivan Toney Both To Be Carded | 1.009 |
| BTTS, Dan Burn & Jude Bellingham Both To Be Carded | 1.009 |
| BTTS, Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| BTTS, Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| BTTS, Elliot Anderson & Ivan Toney Both To Be Carded | 1.009 |
| BTTS, Elliot Anderson & Jude Bellingham Both To Be Carded | 301.00 |
| BTTS, Elliot Anderson & Noah Sadiki Both To Be Carded | 301.00 |
| BTTS, Harry Kane To Score, Over 10 Corners | 4.33 |
| BTTS, Harry Kane To Score, Over 14 Corners | 34.00 |
| BTTS, Harry Kane To Score, Over 7 Corners | 3.50 |
| BTTS, Ivan Toney To Score, Over 10 Corners | 1.009 |
| BTTS, Ivan Toney To Score, Over 14 Corners | 1.009 |
| BTTS, Ivan Toney To Score, Over 7 Corners | 1.009 |
| BTTS, Jude Bellingham To Score, Over 10 Corners | 36.00 |
| BTTS, Jude Bellingham To Score, Over 14 Corners | 301.00 |
| BTTS, Jude Bellingham To Score, Over 7 Corners | 9.00 |
| BTTS, Noah Sadiki & Arthur Masuaku Both To Be Carded | 19.00 |
| BTTS, Noah Sadiki & Charles Pickel Both To Be Carded | 1.009 |
| BTTS, Ollie Watkins To Score, Over 10 Corners | 1.009 |
| BTTS, Ollie Watkins To Score, Over 14 Corners | 1.009 |
| BTTS, Ollie Watkins To Score, Over 7 Corners | 1.009 |
| Bukayo Saka To Score & Dan Burn To Be Carded | 1.009 |
| Bukayo Saka To Score & Elliot Anderson To Be Carded | 2001.00 |
| Bukayo Saka To Score, Ivan Toney & Arthur Masuaku Both To Be Carded | 1.009 |
| Bukayo Saka To Score, Ivan Toney & Charles Pickel Both To Be Carded | 1.009 |
| Bukayo Saka To Score, Jude Bellingham & Arthur Masuaku Both To Be Carded | 501.00 |
| Bukayo Saka To Score, Jude Bellingham & Charles Pickel Both To Be Carded | 1.009 |
| Charles Pickel & Cedric Bakambu Both To Be Carded | 1.009 |
| Charles Pickel & Samuel Moutoussamy Both To Be Carded | 1.009 |
| Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| Dan Burn & Anthony Gordon Both To Be Carded | 1.009 |
| Dan Burn & Ivan Toney Both To Be Carded | 1.009 |
| Dan Burn & Jude Bellingham Both To Be Carded | 1.009 |
| Dan Burn & Nico O'Reilly Both To Be Carded | 1.009 |
| Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| Dan Burn, Aaron Tshibola & Arthur Masuaku All To Be Carded | 1.009 |
| Dan Burn, Aaron Tshibola & Charles Pickel All To Be Carded | 1.009 |
| Dan Burn, Arthur Masuaku & Cedric Bakambu All To Be Carded | 1.009 |
| Dan Burn, Arthur Masuaku & Samuel Moutoussamy All To Be Carded | 1.009 |
| Dan Burn, Charles Pickel & Cedric Bakambu All To Be Carded | 1.009 |
| Dan Burn, Charles Pickel & Samuel Moutoussamy All To Be Carded | 1.009 |
| Dan Burn, Ivan Toney & Aaron Tshibola All To Be Carded | 1.009 |
| Dan Burn, Ivan Toney & Noah Sadiki All To Be Carded | 1.009 |
| Dan Burn, Jude Bellingham & Aaron Tshibola All To Be Carded | 1.009 |
| Dan Burn, Jude Bellingham & Noah Sadiki All To Be Carded | 1.009 |
| Dan Burn, Noah Sadiki & Arthur Masuaku All To Be Carded | 1.009 |
| Dan Burn, Noah Sadiki & Charles Pickel All To Be Carded | 1.009 |
| Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| Elliot Anderson & Anthony Gordon Both To Be Carded | 2001.00 |
| Elliot Anderson & Ivan Toney Both To Be Carded | 1.009 |
| Elliot Anderson & Jude Bellingham Both To Be Carded | 301.00 |
| Elliot Anderson & Nico O'Reilly Both To Be Carded | 2001.00 |
| Elliot Anderson & Noah Sadiki Both To Be Carded | 301.00 |
| Elliot Anderson, Aaron Tshibola & Arthur Masuaku All To Be Carded | 1.009 |
| Elliot Anderson, Aaron Tshibola & Charles Pickel All To Be Carded | 1.009 |
| Elliot Anderson, Arthur Masuaku & Cedric Bakambu All To Be Carded | 1.009 |
| Elliot Anderson, Arthur Masuaku & Samuel Moutoussamy All To Be Carded | 2001.00 |
| Elliot Anderson, Charles Pickel & Cedric Bakambu All To Be Carded | 1.009 |
| Elliot Anderson, Charles Pickel & Samuel Moutoussamy All To Be Carded | 1.009 |
| Elliot Anderson, Ivan Toney & Aaron Tshibola All To Be Carded | 1.009 |
| Elliot Anderson, Ivan Toney & Noah Sadiki All To Be Carded | 1.009 |
| Elliot Anderson, Jude Bellingham & Aaron Tshibola All To Be Carded | 1.009 |
| Elliot Anderson, Jude Bellingham & Noah Sadiki All To Be Carded | 301.00 |
| Elliot Anderson, Noah Sadiki & Arthur Masuaku All To Be Carded | 401.00 |
| Elliot Anderson, Noah Sadiki & Charles Pickel All To Be Carded | 1.009 |
| Harry Kane & Anthony Gordon Both To Score | 126.00 |
| Harry Kane & Bukayo Saka Both To Score | 126.00 |
| Harry Kane & Marcus Rashford Both To Score | 13.00 |
| Harry Kane & Noni Madueke Both To Score | 15.00 |
| Harry Kane To Score & Aaron Tshibola To Be Carded | 1.009 |
| Harry Kane To Score & Arthur Masuaku To Be Carded | 19.00 |
| Harry Kane To Score & Charles Pickel To Be Carded | 1.009 |
| Harry Kane To Score & Dan Burn To Be Carded | 1.009 |
| Harry Kane To Score & Elliot Anderson To Be Carded | 301.00 |
| Harry Kane To Score & Noah Sadiki To Be Carded | 3.50 |
| Harry Kane To Score, Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| Harry Kane To Score, Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| Harry Kane To Score, Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| Harry Kane To Score, Elliot Anderson & Noah Sadiki Both To Be Carded | 301.00 |
| Harry Kane To Score, Over 11 Corners | 1.009 |
| Harry Kane To Score, Over 15 Corners | 1.009 |
| Harry Kane To Score, Over 3 Cards | 1.009 |
| Harry Kane To Score, Over 8 Corners | 1.009 |
| Ivan Toney & Anthony Gordon Both To Be Carded | 1.009 |
| Ivan Toney & Anthony Gordon Both To Score | 1.009 |
| Ivan Toney & Bukayo Saka Both To Score | 1.009 |
| Ivan Toney & Marcus Rashford Both To Score | 1.009 |
| Ivan Toney & Nico O'Reilly Both To Be Carded | 1.009 |
| Ivan Toney & Noni Madueke Both To Score | 1.009 |
| Ivan Toney To Score & Aaron Tshibola To Be Carded | 1.009 |
| Ivan Toney To Score & Arthur Masuaku To Be Carded | 1.009 |
| Ivan Toney To Score & Charles Pickel To Be Carded | 1.009 |
| Ivan Toney To Score & Dan Burn To Be Carded | 1.009 |
| Ivan Toney To Score & Elliot Anderson To Be Carded | 1.009 |
| Ivan Toney To Score & Noah Sadiki To Be Carded | 1.009 |
| Ivan Toney To Score, Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| Ivan Toney To Score, Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| Ivan Toney To Score, Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| Ivan Toney To Score, Elliot Anderson & Noah Sadiki Both To Be Carded | 1.009 |
| Ivan Toney To Score, Over 11 Corners | 1.009 |
| Ivan Toney To Score, Over 15 Corners | 1.009 |
| Ivan Toney To Score, Over 3 Cards | 1.009 |
| Ivan Toney To Score, Over 8 Corners | 1.009 |
| Ivan Toney, Aaron Tshibola & Arthur Masuaku All To Be Carded | 1.009 |
| Ivan Toney, Aaron Tshibola & Charles Pickel All To Be Carded | 1.009 |
| Ivan Toney, Noah Sadiki & Arthur Masuaku All To Be Carded | 1.009 |
| Ivan Toney, Noah Sadiki & Charles Pickel All To Be Carded | 1.009 |
| Jude Bellingham & Anthony Gordon Both To Be Carded | 501.00 |
| Jude Bellingham & Anthony Gordon Both To Score | 2001.00 |
| Jude Bellingham & Bukayo Saka Both To Score | 2001.00 |
| Jude Bellingham & Marcus Rashford Both To Score | 21.00 |
| Jude Bellingham & Nico O'Reilly Both To Be Carded | 151.00 |
| Jude Bellingham & Noni Madueke Both To Score | 23.00 |
| Jude Bellingham To Score & Aaron Tshibola To Be Carded | 1.009 |
| Jude Bellingham To Score & Arthur Masuaku To Be Carded | 251.00 |
| Jude Bellingham To Score & Charles Pickel To Be Carded | 1.009 |
| Jude Bellingham To Score & Dan Burn To Be Carded | 1.009 |
| Jude Bellingham To Score & Elliot Anderson To Be Carded | 2001.00 |
| Jude Bellingham To Score & Noah Sadiki To Be Carded | 101.00 |
| Jude Bellingham To Score, Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| Jude Bellingham To Score, Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| Jude Bellingham To Score, Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| Jude Bellingham To Score, Elliot Anderson & Noah Sadiki Both To Be Carded | 2001.00 |
| Jude Bellingham To Score, Over 11 Corners | 1.009 |
| Jude Bellingham To Score, Over 15 Corners | 1.009 |
| Jude Bellingham To Score, Over 3 Cards | 1.009 |
| Jude Bellingham To Score, Over 8 Corners | 1.009 |
| Jude Bellingham, Aaron Tshibola & Arthur Masuaku All To Be Carded | 1.009 |
| Jude Bellingham, Aaron Tshibola & Charles Pickel All To Be Carded | 1.009 |
| Jude Bellingham, Noah Sadiki & Arthur Masuaku All To Be Carded | 19.00 |
| Jude Bellingham, Noah Sadiki & Charles Pickel All To Be Carded | 1.009 |
| Marcus Rashford To Score & Dan Burn To Be Carded | 1.009 |
| Marcus Rashford To Score & Elliot Anderson To Be Carded | 36.00 |
| Marcus Rashford To Score, Ivan Toney & Arthur Masuaku Both To Be Carded | 1.009 |
| Marcus Rashford To Score, Ivan Toney & Charles Pickel Both To Be Carded | 1.009 |
| Marcus Rashford To Score, Jude Bellingham & Arthur Masuaku Both To Be Carded | 46.00 |
| Marcus Rashford To Score, Jude Bellingham & Charles Pickel Both To Be Carded | 1.009 |
| Noah Sadiki & Arthur Masuaku Both To Be Carded | 19.00 |
| Noah Sadiki & Cedric Bakambu Both To Be Carded | 1.009 |
| Noah Sadiki & Charles Pickel Both To Be Carded | 1.009 |
| Noah Sadiki & Samuel Moutoussamy Both To Be Carded | 11.00 |
| Noni Madueke To Score & Dan Burn To Be Carded | 1.009 |
| Noni Madueke To Score & Elliot Anderson To Be Carded | 41.00 |
| Noni Madueke To Score, Ivan Toney & Arthur Masuaku Both To Be Carded | 1.009 |
| Noni Madueke To Score, Ivan Toney & Charles Pickel Both To Be Carded | 1.009 |
| Noni Madueke To Score, Jude Bellingham & Arthur Masuaku Both To Be Carded | 51.00 |
| Noni Madueke To Score, Jude Bellingham & Charles Pickel Both To Be Carded | 1.009 |
| Ollie Watkins & Anthony Gordon Both To Score | 1.009 |
| Ollie Watkins & Bukayo Saka Both To Score | 1.009 |
| Ollie Watkins & Marcus Rashford Both To Score | 1.009 |
| Ollie Watkins & Noni Madueke Both To Score | 1.009 |
| Ollie Watkins To Score & Aaron Tshibola To Be Carded | 1.009 |
| Ollie Watkins To Score & Arthur Masuaku To Be Carded | 1.009 |
| Ollie Watkins To Score & Charles Pickel To Be Carded | 1.009 |
| Ollie Watkins To Score & Dan Burn To Be Carded | 1.009 |
| Ollie Watkins To Score & Elliot Anderson To Be Carded | 1.009 |
| Ollie Watkins To Score & Noah Sadiki To Be Carded | 1.009 |
| Ollie Watkins To Score, Dan Burn & Aaron Tshibola Both To Be Carded | 1.009 |
| Ollie Watkins To Score, Dan Burn & Noah Sadiki Both To Be Carded | 1.009 |
| Ollie Watkins To Score, Elliot Anderson & Aaron Tshibola Both To Be Carded | 1.009 |
| Ollie Watkins To Score, Elliot Anderson & Noah Sadiki Both To Be Carded | 1.009 |
| Ollie Watkins To Score, Over 11 Corners | 1.009 |
| Ollie Watkins To Score, Over 15 Corners | 1.009 |
| Ollie Watkins To Score, Over 3 Cards | 1.009 |
| Ollie Watkins To Score, Over 8 Corners | 1.009 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
