| Teams | Latest Odds |
|---|---|
| Aaron Tshibola Or Arthur Masuaku To Be Carded | 1.009 |
| Aaron Tshibola Or Charles Pickel To Be Carded | 1.009 |
| Dan Burn Or Aaron Tshibola To Be Carded | 1.009 |
| Dan Burn Or Ivan Toney To Be Carded | 1.009 |
| Dan Burn Or Jude Bellingham To Be Carded | 1.009 |
| Dan Burn Or Noah Sadiki To Be Carded | 1.009 |
| Elliot Anderson Or Aaron Tshibola To Be Carded | 1.009 |
| Elliot Anderson Or Ivan Toney To Be Carded | 1.009 |
| Elliot Anderson Or Jude Bellingham To Be Carded | 3.10 |
| Elliot Anderson Or Noah Sadiki To Be Carded | 2.90 |
| Harry Kane Or Anthony Gordon To Score Fifth Goal | 1.009 |
| Harry Kane Or Anthony Gordon To Score Fourth Goal | 51.00 |
| Harry Kane Or Anthony Gordon To Score Second Goal | 3.20 |
| Harry Kane Or Anthony Gordon To Score Third Goal | 4.50 |
| Harry Kane Or Bukayo Saka To Score Fifth Goal | 1.009 |
| Harry Kane Or Bukayo Saka To Score Fourth Goal | 51.00 |
| Harry Kane Or Bukayo Saka To Score Second Goal | 3.25 |
| Harry Kane Or Bukayo Saka To Score Third Goal | 4.50 |
| Harry Kane Or Marcus Rashford To Score Fifth Goal | 1.009 |
| Harry Kane Or Marcus Rashford To Score Fourth Goal | 1.009 |
| Harry Kane Or Marcus Rashford To Score Second Goal | 2.60 |
| Harry Kane Or Marcus Rashford To Score Third Goal | 1.009 |
| Harry Kane Or Noni Madueke To Score Fifth Goal | 1.009 |
| Harry Kane Or Noni Madueke To Score Fourth Goal | 1.009 |
| Harry Kane Or Noni Madueke To Score Second Goal | 2.62 |
| Harry Kane Or Noni Madueke To Score Third Goal | 1.009 |
| Ivan Toney Or Anthony Gordon To Score Fifth Goal | 1.009 |
| Ivan Toney Or Anthony Gordon To Score Fourth Goal | 1.009 |
| Ivan Toney Or Anthony Gordon To Score Second Goal | 1.009 |
| Ivan Toney Or Anthony Gordon To Score Third Goal | 1.009 |
| Ivan Toney Or Arthur Masuaku To Be Carded | 1.009 |
| Ivan Toney Or Bukayo Saka To Score Fifth Goal | 1.009 |
| Ivan Toney Or Bukayo Saka To Score Fourth Goal | 1.009 |
| Ivan Toney Or Bukayo Saka To Score Second Goal | 1.009 |
| Ivan Toney Or Bukayo Saka To Score Third Goal | 1.009 |
| Ivan Toney Or Charles Pickel To Be Carded | 1.009 |
| Ivan Toney Or Marcus Rashford To Score Fifth Goal | 1.009 |
| Ivan Toney Or Marcus Rashford To Score Fourth Goal | 1.009 |
| Ivan Toney Or Marcus Rashford To Score Second Goal | 1.009 |
| Ivan Toney Or Marcus Rashford To Score Third Goal | 1.009 |
| Ivan Toney Or Noni Madueke To Score Fifth Goal | 1.009 |
| Ivan Toney Or Noni Madueke To Score Fourth Goal | 1.009 |
| Ivan Toney Or Noni Madueke To Score Second Goal | 1.009 |
| Ivan Toney Or Noni Madueke To Score Third Goal | 1.009 |
| Jude Bellingham Or Anthony Gordon To Score Fifth Goal | 1.009 |
| Jude Bellingham Or Anthony Gordon To Score Fourth Goal | 67.00 |
| Jude Bellingham Or Anthony Gordon To Score Second Goal | 4.50 |
| Jude Bellingham Or Anthony Gordon To Score Third Goal | 6.00 |
| Jude Bellingham Or Arthur Masuaku To Be Carded | 2.90 |
| Jude Bellingham Or Bukayo Saka To Score Fifth Goal | 1.009 |
| Jude Bellingham Or Bukayo Saka To Score Fourth Goal | 67.00 |
| Jude Bellingham Or Bukayo Saka To Score Second Goal | 4.50 |
| Jude Bellingham Or Bukayo Saka To Score Third Goal | 6.00 |
| Jude Bellingham Or Charles Pickel To Be Carded | 1.009 |
| Jude Bellingham Or Marcus Rashford To Score Fifth Goal | 1.009 |
| Jude Bellingham Or Marcus Rashford To Score Fourth Goal | 1.009 |
| Jude Bellingham Or Marcus Rashford To Score Second Goal | 3.60 |
| Jude Bellingham Or Marcus Rashford To Score Third Goal | 1.009 |
| Jude Bellingham Or Noni Madueke To Score Fifth Goal | 1.009 |
| Jude Bellingham Or Noni Madueke To Score Fourth Goal | 1.009 |
| Jude Bellingham Or Noni Madueke To Score Second Goal | 3.75 |
| Jude Bellingham Or Noni Madueke To Score Third Goal | 1.009 |
| Noah Sadiki Or Arthur Masuaku To Be Carded | 2.80 |
| Noah Sadiki Or Charles Pickel To Be Carded | 1.009 |
| Ollie Watkins Or Anthony Gordon To Score Fifth Goal | 1.009 |
| Ollie Watkins Or Anthony Gordon To Score Fourth Goal | 1.009 |
| Ollie Watkins Or Anthony Gordon To Score Second Goal | 1.009 |
| Ollie Watkins Or Anthony Gordon To Score Third Goal | 1.009 |
| Ollie Watkins Or Bukayo Saka To Score Fifth Goal | 1.009 |
| Ollie Watkins Or Bukayo Saka To Score Fourth Goal | 1.009 |
| Ollie Watkins Or Bukayo Saka To Score Second Goal | 1.009 |
| Ollie Watkins Or Bukayo Saka To Score Third Goal | 1.009 |
| Ollie Watkins Or Marcus Rashford To Score Fifth Goal | 1.009 |
| Ollie Watkins Or Marcus Rashford To Score Fourth Goal | 1.009 |
| Ollie Watkins Or Marcus Rashford To Score Second Goal | 1.009 |
| Ollie Watkins Or Marcus Rashford To Score Third Goal | 1.009 |
| Ollie Watkins Or Noni Madueke To Score Fifth Goal | 1.009 |
| Ollie Watkins Or Noni Madueke To Score Fourth Goal | 1.009 |
| Ollie Watkins Or Noni Madueke To Score Second Goal | 1.009 |
| Ollie Watkins Or Noni Madueke To Score Third Goal | 1.009 |
| Harry Kane Or Anthony Gordon To Score First Goal | 1.009 |
| Harry Kane Or Bukayo Saka To Score First Goal | 1.009 |
| Harry Kane Or Marcus Rashford To Score First Goal | 2.30 |
| Harry Kane Or Noni Madueke To Score First Goal | 2.40 |
| Ivan Toney Or Anthony Gordon To Score First Goal | 1.009 |
| Ivan Toney Or Bukayo Saka To Score First Goal | 1.009 |
| Ivan Toney Or Marcus Rashford To Score First Goal | 1.009 |
| Ivan Toney Or Noni Madueke To Score First Goal | 1.009 |
| Jude Bellingham Or Anthony Gordon To Score First Goal | 1.009 |
| Jude Bellingham Or Bukayo Saka To Score First Goal | 1.009 |
| Jude Bellingham Or Marcus Rashford To Score First Goal | 3.30 |
| Jude Bellingham Or Noni Madueke To Score First Goal | 3.50 |
| Ollie Watkins Or Anthony Gordon To Score First Goal | 1.009 |
| Ollie Watkins Or Bukayo Saka To Score First Goal | 1.009 |
| Ollie Watkins Or Marcus Rashford To Score First Goal | 1.009 |
| Ollie Watkins Or Noni Madueke To Score First Goal | 1.009 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
