| Teams | Latest Odds |
|---|---|
| Harry Kane & Jude Bellingham Each At Least 1 Shot On Target | 1.67 |
| Harry Kane & Jude Bellingham Each Over 1 Shot On Target | 2.90 |
| Harry Kane & Marcus Rashford Each At Least 1 Shot On Target | 1.75 |
| Harry Kane & Marcus Rashford Each Over 1 Shot On Target | 2.38 |
| Harry Kane & Noni Madueke Each At Least 1 Shot On Target | 2.00 |
| Harry Kane & Noni Madueke Each Over 1 Shot On Target | 6.00 |
| Harry Kane, Jude Bellingham & Marcus Rashford Each At Least 1 Shot On Target | 2.50 |
| Harry Kane, Jude Bellingham & Noni Madueke Each At Least 1 Shot On Target | 2.62 |
| Harry Kane, Jude Bellingham, Marcus Rashford & Noni Madueke Each At Least 1 Shot On Target | 3.90 |
| Harry Kane, Marcus Rashford & Noni Madueke Each At Least 1 Shot On Target | 2.80 |
| Jude Bellingham & Marcus Rashford Each At Least 1 Shot On Target | 2.10 |
| Jude Bellingham & Marcus Rashford Each Over 1 Shot On Target | 2.30 |
| Jude Bellingham & Noni Madueke Each At Least 1 Shot On Target | 2.20 |
| Jude Bellingham & Noni Madueke Each Over 1 Shot On Target | 5.50 |
| Jude Bellingham, Marcus Rashford & Noni Madueke Each At Least 1 Shot On Target | 3.30 |
| Marcus Rashford & Noni Madueke Each At Least 1 Shot On Target | 2.38 |
| Marcus Rashford & Noni Madueke Each Over 1 Shot On Target | 9.00 |
| Harry Kane & Jude Bellingham Each Over 1 Shot | 1.10 |
| Harry Kane & Jude Bellingham Each Over 2 Shots | 1.06 |
| Harry Kane & Marcus Rashford Each Over 1 Shot | 1.11 |
| Harry Kane & Marcus Rashford Each Over 2 Shots | 1.44 |
| Harry Kane & Noni Madueke Each Over 1 Shot | 1.11 |
| Harry Kane & Noni Madueke Each Over 2 Shots | 1.44 |
| Harry Kane, Jude Bellingham & Marcus Rashford Each Over 1 Shot | 1.20 |
| Harry Kane, Jude Bellingham & Noni Madueke Each Over 1 Shot | 1.18 |
| Harry Kane, Jude Bellingham, Marcus Rashford & Noni Madueke Each Over 1 Shot | 1.29 |
| Harry Kane, Marcus Rashford & Noni Madueke Each Over 1 Shot | 1.20 |
| Jude Bellingham & Marcus Rashford Each Over 1 Shot | 1.17 |
| Jude Bellingham & Marcus Rashford Each Over 2 Shots | 1.44 |
| Jude Bellingham & Noni Madueke Each Over 1 Shot | 1.17 |
| Jude Bellingham & Noni Madueke Each Over 2 Shots | 1.83 |
| Jude Bellingham, Marcus Rashford & Noni Madueke Each Over 1 Shot | 1.25 |
| Marcus Rashford & Noni Madueke Each Over 1 Shot | 1.17 |
| Marcus Rashford & Noni Madueke Each Over 2 Shots | 1.85 |
| Arthur Masuaku & Jude Bellingham Each Over 1 Tackle | 3.10 |
| Arthur Masuaku & Jude Bellingham Each Over 2 Tackles | 12.00 |
| Elliot Anderson & Arthur Masuaku Each Over 1 Tackle | 1.33 |
| Elliot Anderson & Arthur Masuaku Each Over 2 Tackles | 3.20 |
| Elliot Anderson & Jude Bellingham Each Over 1 Tackle | 2.60 |
| Elliot Anderson & Jude Bellingham Each Over 2 Tackles | 6.50 |
| Elliot Anderson & Noah Sadiki Each Over 1 Tackle | 1.40 |
| Elliot Anderson & Noah Sadiki Each Over 2 Tackles | 2.70 |
| Elliot Anderson, Arthur Masuaku & Jude Bellingham Each Over 1 Tackle | 2.40 |
| Elliot Anderson, Noah Sadiki & Arthur Masuaku Each Over 1 Tackle | 2.15 |
| Elliot Anderson, Noah Sadiki & Jude Bellingham Each Over 1 Tackle | 3.10 |
| Elliot Anderson, Noah Sadiki, Arthur Masuaku & Jude Bellingham Each Over 1 Tackle | 3.90 |
| Noah Sadiki & Arthur Masuaku Each Over 1 Tackle | 1.62 |
| Noah Sadiki & Arthur Masuaku Each Over 2 Tackles | 5.00 |
| Noah Sadiki & Jude Bellingham Each Over 1 Tackle | 2001.00 |
| Noah Sadiki & Jude Bellingham Each Over 2 Tackles | 2001.00 |
| Noah Sadiki, Arthur Masuaku & Jude Bellingham Each Over 1 Tackle | 3.80 |
| Elliot Anderson & Nico O'Reilly Each Over 1 Tackle | 3.25 |
| Elliot Anderson & Nico O'Reilly Each Over 2 Tackles | 9.00 |
| Elliot Anderson, Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 7.00 |
| Elliot Anderson, Noah Sadiki & Nico O'Reilly Each Over 1 Tackle | 3.80 |
| Elliot Anderson, Noah Sadiki, Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 8.00 |
| Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Jude Bellingham & Nico O'Reilly Each Over 2 Tackles | 2001.00 |
| Noah Sadiki & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Noah Sadiki & Nico O'Reilly Each Over 2 Tackles | 2001.00 |
| Noah Sadiki, Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Harry Kane & Yoane Wissa Each Over 1 Shot | 1.57 |
| Harry Kane & Yoane Wissa Each Over 2 Shots | 3.70 |
| Harry Kane, Jude Bellingham & Yoane Wissa Each Over 1 Shot | 1.70 |
| Harry Kane, Jude Bellingham, Marcus Rashford & Yoane Wissa Each Over 1 Shot | 1.85 |
| Harry Kane, Marcus Rashford & Yoane Wissa Each Over 1 Shot | 1.73 |
| Jude Bellingham & Yoane Wissa Each Over 1 Shot | 1.67 |
| Jude Bellingham & Yoane Wissa Each Over 2 Shots | 3.50 |
| Jude Bellingham, Marcus Rashford & Yoane Wissa Each Over 1 Shot | 1.83 |
| Marcus Rashford & Yoane Wissa Each Over 1 Shot | 1.80 |
| Marcus Rashford & Yoane Wissa Each Over 2 Shots | 5.00 |
| Harry Kane & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane & Yoane Wissa Each Over 1 Shot On Target | 21.00 |
| Harry Kane, Marcus Rashford & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Marcus Rashford, Noni Madueke & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Noni Madueke & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Marcus Rashford & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Marcus Rashford & Yoane Wissa Each Over 1 Shot On Target | 26.00 |
| Marcus Rashford, Noni Madueke & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Noni Madueke & Yoane Wissa Each At Least 1 Shot On Target | 7.00 |
| Noni Madueke & Yoane Wissa Each Over 1 Shot On Target | 67.00 |
| Arthur Masuaku & Nico O'Reilly Each Over 1 Tackle | 1.009 |
| Arthur Masuaku & Nico O'Reilly Each Over 2 Tackles | 1.009 |
| Arthur Masuaku, Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 1.009 |
| Noah Sadiki, Arthur Masuaku & Nico O'Reilly Each Over 1 Tackle | 1.009 |
| Noah Sadiki, Arthur Masuaku, Jude Bellingham & Nico O'Reilly Each Over 1 Tackle | 1.009 |
| Bukayo Saka & Marcus Rashford Each At Least 1 Shot On Target | 1.009 |
| Bukayo Saka & Marcus Rashford Each Over 1 Shot On Target | 8.50 |
| Bukayo Saka & Yoane Wissa Each At Least 1 Shot On Target | 126.00 |
| Bukayo Saka & Yoane Wissa Each Over 1 Shot On Target | 2001.00 |
| Bukayo Saka, Marcus Rashford & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane & Bukayo Saka Each At Least 1 Shot On Target | 1.009 |
| Harry Kane & Bukayo Saka Each Over 1 Shot On Target | 9.00 |
| Harry Kane, Bukayo Saka & Marcus Rashford Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Bukayo Saka & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Bukayo Saka, Marcus Rashford & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Bukayo Saka & Yoane Wissa Each Over 1 Shot | 201.00 |
| Bukayo Saka & Yoane Wissa Each Over 2 Shots | 2001.00 |
| Anthony Gordon & Bukayo Saka Each At Least 1 Shot On Target | 126.00 |
| Anthony Gordon & Bukayo Saka Each Over 1 Shot On Target | 2001.00 |
| Anthony Gordon & Yoane Wissa Each At Least 1 Shot On Target | 126.00 |
| Anthony Gordon & Yoane Wissa Each Over 1 Shot On Target | 2001.00 |
| Anthony Gordon, Bukayo Saka & Yoane Wissa Each At Least 1 Shot On Target | 1501.00 |
| Harry Kane & Anthony Gordon Each At Least 1 Shot On Target | 1.009 |
| Harry Kane & Anthony Gordon Each Over 1 Shot On Target | 10.00 |
| Harry Kane, Anthony Gordon & Bukayo Saka Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Anthony Gordon & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Anthony Gordon, Bukayo Saka & Yoane Wissa Each At Least 1 Shot On Target | 1.009 |
| Anthony Gordon & Bukayo Saka Each Over 1 Shot | 201.00 |
| Anthony Gordon & Bukayo Saka Each Over 2 Shots | 2001.00 |
| Anthony Gordon & Yoane Wissa Each Over 1 Shot | 51.00 |
| Anthony Gordon & Yoane Wissa Each Over 2 Shots | 1001.00 |
| Anthony Gordon, Bukayo Saka & Yoane Wissa Each Over 1 Shot | 1001.00 |
| Anthony Gordon & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Anthony Gordon & Nico O'Reilly Each Over 2 Tackles | 2001.00 |
| Jude Bellingham & Anthony Gordon Each Over 1 Tackle | 2001.00 |
| Jude Bellingham & Anthony Gordon Each Over 2 Tackles | 2001.00 |
| Jude Bellingham, Anthony Gordon & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Noah Sadiki & Anthony Gordon Each Over 1 Tackle | 2001.00 |
| Noah Sadiki & Anthony Gordon Each Over 2 Tackles | 2001.00 |
| Noah Sadiki, Anthony Gordon & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Noah Sadiki, Jude Bellingham & Anthony Gordon Each Over 1 Tackle | 2001.00 |
| Noah Sadiki, Jude Bellingham, Anthony Gordon & Nico O'Reilly Each Over 1 Tackle | 2001.00 |
| Anthony Gordon & Eberechi Eze Each At Least 1 Shot On Target | 126.00 |
| Anthony Gordon & Eberechi Eze Each Over 1 Shot On Target | 2001.00 |
| Anthony Gordon, Bukayo Saka & Eberechi Eze Each At Least 1 Shot On Target | 1501.00 |
| Bukayo Saka & Eberechi Eze Each At Least 1 Shot On Target | 126.00 |
| Bukayo Saka & Eberechi Eze Each Over 1 Shot On Target | 2001.00 |
| Harry Kane & Eberechi Eze Each At Least 1 Shot On Target | 1.009 |
| Harry Kane & Eberechi Eze Each Over 1 Shot On Target | 12.00 |
| Harry Kane, Anthony Gordon & Eberechi Eze Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Anthony Gordon, Bukayo Saka & Eberechi Eze Each At Least 1 Shot On Target | 1.009 |
| Harry Kane, Bukayo Saka & Eberechi Eze Each At Least 1 Shot On Target | 1.009 |
| Anthony Gordon & Eberechi Eze Each Over 1 Shot | 201.00 |
| Anthony Gordon & Eberechi Eze Each Over 2 Shots | 2001.00 |
| Anthony Gordon, Bukayo Saka & Eberechi Eze Each Over 1 Shot | 2001.00 |
| Anthony Gordon, Bukayo Saka, Eberechi Eze & Yoane Wissa Each Over 1 Shot | 2001.00 |
| Anthony Gordon, Eberechi Eze & Yoane Wissa Each Over 1 Shot | 1501.00 |
| Bukayo Saka & Eberechi Eze Each Over 1 Shot | 751.00 |
| Bukayo Saka & Eberechi Eze Each Over 2 Shots | 2001.00 |
| Bukayo Saka, Eberechi Eze & Yoane Wissa Each Over 1 Shot | 2001.00 |
| Eberechi Eze & Yoane Wissa Each Over 1 Shot | 201.00 |
| Eberechi Eze & Yoane Wissa Each Over 2 Shots | 2001.00 |
| Anthony Gordon, Bukayo Saka, Eberechi Eze & Yoane Wissa Each At Least 1 Shot On Target | 2001.00 |
| Anthony Gordon, Eberechi Eze & Yoane Wissa Each At Least 1 Shot On Target | 1501.00 |
| Bukayo Saka, Eberechi Eze & Yoane Wissa Each At Least 1 Shot On Target | 1501.00 |
| Eberechi Eze & Yoane Wissa Each At Least 1 Shot On Target | 126.00 |
| Eberechi Eze & Yoane Wissa Each Over 1 Shot On Target | 2001.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
