| Teams | Latest Odds |
|---|---|
| Senegal To Win To Nil, Each Team Over 3 Corners In Each Half | 501.00 |
| Senegal To Win 3-1 & Senegal To Lead 2-0 At HT | 61.00 |
| Senegal To Win 3-2 & 2-2 Draw At HT | 176.00 |
| Senegal To Win 4-3 & Senegal To Lead 2-1 At HT | 226.00 |
| Senegal To Win, BTTS & Each Team Over 3 Corners In Each Half | 501.00 |
| Belgium To Win To Nil, Each Team Over 3 Corners In Each Half | 301.00 |
| Belgium To Win 3-2 & 1-1 Draw At HT | 51.00 |
| Belgium To Win 4-3 & 2-2 Draw At HT | 226.00 |
| Belgium To Win, BTTS & Each Team Over 3 Corners In Each Half | 326.00 |
| 2-2 Draw At FT & Belgium To Lead 2-0 At HT | 76.00 |
| 3-3 Draw At FT & Belgium To Lead 2-1 At HT | 151.00 |
| 3-3 Draw At FT & 1-1 Draw At HT | 101.00 |
| 4-4 Draw At FT & 2-2 Draw At HT | 351.00 |
| Each Team Over 3 Corners In Each Half | 86.00 |
| Senegal To Win, Nicolas Jackson To Score 1st & Each Team Over 3 Corners In Each Half | 1251.00 |
| Belgium To Win 3-0, Charles De Ketelaere To Score 1st & Each Team Over 1 Corner In Each Half | 326.00 |
| Belgium To Win, Romelu Lukaku To Score 1st & Each Team Over 3 Corners In Each Half | 501.00 |
| Bamba Dieng To Score 1st & Cherif Ndiaye To Score Last | 66.00 |
| Charles De Ketelaere & Kalidou Koulibaly Both To Score A Header | 176.00 |
| Cherif Ndiaye To Score 1st & Kevin De Bruyne To Score Last | 66.00 |
| Cherif Ndiaye To Score A Header & Kevin De Bruyne To Score From Outside The Penalty Area | 101.00 |
| Cherif Ndiaye To Score A Header & Lamine Camara To Score From Outside The Penalty Area | 151.00 |
| Cherif Ndiaye To Score A Header & Pape Gueye To Score From Outside The Penalty Area | 201.00 |
| Cherif Ndiaye To Score A Header & Youri Tielemans To Score From Outside The Penalty Area | 176.00 |
| Diego Moreira & Idrissa Gueye Both To Score From Outside The Penalty Area | 326.00 |
| Hans Vanaken & Cherif Ndiaye Both To Score A Header | 151.00 |
| Hans Vanaken & Sadio Mane Both To Score A Header | 201.00 |
| Hans Vanaken To Score A Header & Kevin De Bruyne To Score From Outside The Penalty Area | 126.00 |
| Hans Vanaken To Score A Header & Lamine Camara To Score From Outside The Penalty Area | 176.00 |
| Hans Vanaken To Score A Header & Pape Gueye To Score From Outside The Penalty Area | 251.00 |
| Hans Vanaken To Score A Header & Youri Tielemans To Score From Outside The Penalty Area | 201.00 |
| Kevin De Bruyne & Lamine Camara Both To Score From Outside The Penalty Area | 126.00 |
| Kevin De Bruyne & Pape Gueye Both To Score From Outside The Penalty Area | 176.00 |
| Matias Fernandez Pardo To Score 1st & Bamba Dieng To Score Last | 61.00 |
| Matias Fernandez Pardo To Score 1st & Kevin De Bruyne To Score Last | 61.00 |
| Romelu Lukaku & Cherif Ndiaye Both To Score A Header | 96.00 |
| Romelu Lukaku & Sadio Mane Both To Score A Header | 126.00 |
| Romelu Lukaku To Score A Header & Kevin De Bruyne To Score From Outside The Penalty Area | 76.00 |
| Romelu Lukaku To Score A Header & Lamine Camara To Score From Outside The Penalty Area | 101.00 |
| Romelu Lukaku To Score A Header & Pape Gueye To Score From Outside The Penalty Area | 151.00 |
| Romelu Lukaku To Score A Header & Youri Tielemans To Score From Outside The Penalty Area | 126.00 |
| Sadio Mane To Score A Header & Kevin De Bruyne To Score From Outside The Penalty Area | 126.00 |
| Sadio Mane To Score A Header & Lamine Camara To Score From Outside The Penalty Area | 201.00 |
| Sadio Mane To Score A Header & Pape Gueye To Score From Outside The Penalty Area | 276.00 |
| Sadio Mane To Score A Header & Youri Tielemans To Score From Outside The Penalty Area | 226.00 |
| Youri Tielemans & Lamine Camara Both To Score From Outside The Penalty Area | 201.00 |
| Youri Tielemans & Pape Gueye Both To Score From Outside The Penalty Area | 276.00 |
| Senegal To Win 1-0, Nicolas Jackson To Score 1st & Each Team At Least 1 Card In Each Half | 401.00 |
| Senegal To Win 2-1, Nicolas Jackson To Score, Over 5 Cards & Over 12 Corners | 751.00 |
| Senegal To Win 3-2, Nicolas Jackson To Score, Pape Matar Sarr To Be Carded & Each Team Over 4 Corners | 751.00 |
| Belgium To Win 2-0, Charles De Ketelaere To Score, Each Team Over 2 Cards & Each Team Over 3 Corners | 501.00 |
| Belgium To Win 2-0, Romelu Lukaku To Score 1st, Each Team Over 1 Card & Each Team Over 4 Corners | 376.00 |
| Belgium To Win 2-1, Romelu Lukaku To Score 1st & Nicolas Raskin & Nathan Ngoy Both To Be Carded | 426.00 |
| Belgium To Win 3-0, Romelu Lukaku To Score, Nicolas Jackson To Be Carded & Over 10 Corners | 226.00 |
| Belgium To Win 3-1, Romelu Lukaku To Score, Over 3 Cards & Over 12 Corners | 201.00 |
| Amadou Onana & Pape Gueye Both To Be Carded & Each Team Over 1 Corner In Each Half | 36.00 |
| Assane Diao To Score & Arthur Theate & Pape Matar Sarr Both To Be Carded | 46.00 |
| BTTS In Both Halves & Nicolas Raskin & Pape Matar Sarr Both To Be Carded | 126.00 |
| BTTS In Both Halves, Each Team Over 1 Card & Each Team Over 4 Corners | 86.00 |
| BTTS In Both Halves, Over 4 Cards & Over 12 Corners | 151.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 3 Cards | 126.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 2 Cards | 61.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 3 Cards | 226.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 2 Cards | 126.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 3 Cards | 451.00 |
| Bamba Dieng To Score & Diego Moreira & Lamine Camara Both To Be Carded | 46.00 |
| Bamba Dieng To Score & Nicolas Raskin & Nicolas Jackson Both To Be Carded | 46.00 |
| Bamba Dieng To Score, Alexis Saelemaekers To Be Carded & Each Team Over 1 Corner In Each Half | 51.00 |
| Charles De Ketelaere & Bamba Dieng Both To Score & Amadou Onana & Pape Gueye Both To Be Carded | 96.00 |
| Cherif Ndiaye Over 1 Shot on Target & Diego Moreira & Lamine Camara Both To Be Carded | 46.00 |
| Each Team Over 1 Card In Each Half | 151.00 |
| Each Team Over 3 Corners & Each Team Over 3 Cards | 81.00 |
| Each Team Over 4 Corners & Each Team Over 3 Cards | 151.00 |
| Each Team Over 5 Corners & Each Team Over 2 Cards | 76.00 |
| Each Team Over 5 Corners & Each Team Over 3 Cards | 276.00 |
| Matias Fernandez Pardo & Bamba Dieng Both To Score & Nathan Ngoy & Kalidou Koulibaly Both To Be Carded | 151.00 |
| Matias Fernandez Pardo To Score 1st, Nicolas Jackson To Be Carded & Each Team Over 5 Corners | 201.00 |
| Matias Fernandez Pardo To Score & Diego Moreira & Lamine Camara Both To Be Carded | 41.00 |
| Nicolas Jackson To Score 1st & Nathan Ngoy & Pathe Ciss Both To Be Carded | 61.00 |
| Romelu Lukaku & Nicolas Jackson Both To Score & Alexis Saelemaekers & Pathe Ciss Both To Be Carded | 61.00 |
| Romelu Lukaku & Nicolas Jackson Both To Score & Diego Moreira & Lamine Camara Both To Be Carded | 91.00 |
| BTTS & Each Team Over 3 Cards | 66.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 1 Card | 41.00 |
| BTTS, Over 5 Cards & Over 12 Corners | 41.00 |
| Nicolas Jackson To Score, Over 4 Cards & Over 11 Corners | 36.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 36.00 |
| BTTS, Nicolas Jackson To Score, Over 4 Cards & Over 10 Corners | 34.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 41.00 |
| Over 1 Goal, Over 5 Cards & Over 12 Corners | 29.00 |
| BTTS, Nicolas Jackson To Score, Over 10 Corners & Each Team Over 1 Card | 34.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
