| Teams | Latest Odds |
|---|---|
| BTTS, Each Team Over 3 Corners | 3.25 |
| BTTS, Each Team Over 4 Corners | 5.00 |
| Each Team At Least 1 Corner In Each Half | 1.53 |
| Each Team Over 1 Corner In Each Half | 4.33 |
| Each Team Over 2 Corners In Each Half | 17.00 |
| Each Team Over 3 Corners | 2.00 |
| Each Team Over 4 Corners | 3.40 |
| Each Team Over 5 Corners | 6.50 |
| Each Team Over 6 Corners | 13.00 |
| Over 1 Goal, Over 12 Corners | 5.25 |
| Over 1 Goal, Over 6 Corners | 1.33 |
| Over 1 Goal, Over 9 Corners | 2.10 |
| Over 2 Goals, Over 12 Corners | 7.50 |
| Over 2 Goals, Over 6 Corners | 1.91 |
| Over 2 Goals, Over 9 Corners | 3.00 |
| Over 3 Corners In Each Half | 1.83 |
| Over 3 Goals, Over 12 Corners | 13.00 |
| Over 3 Goals, Over 6 Corners | 3.20 |
| Over 3 Goals, Over 9 Corners | 5.00 |
| Over 4 Corners In Each Half | 3.00 |
| Over 5 Corners In Each Half | 5.50 |
| At Least 1 Card In Each Half | 1.60 |
| BTTS, Each Team Over 1 Card, Each Team Over 3 Corners | 9.50 |
| BTTS, Each Team Over 1 Card, Each Team Over 4 Corners | 15.00 |
| BTTS, Each Team Over 2 Cards, Each Team Over 3 Corners | 29.00 |
| BTTS, Each Team Over 2 Cards, Each Team Over 4 Corners | 41.00 |
| BTTS, Each Team Over 2 Corners | 2.30 |
| BTTS, Each Team Over 5 Corners | 8.50 |
| BTTS, Over 2 Cards, Over 8 Corners | 3.00 |
| BTTS, Over 4 Cards, Over 10 Corners | 12.00 |
| Each Team At Least 1 Card | 1.40 |
| Each Team Over 1 Card | 3.40 |
| Each Team Over 2 Cards | 10.00 |
| Over 1 Goal, Over 1 Card | 1.36 |
| Over 1 Goal, Over 3 Cards, Over 10 Corners | 5.50 |
| Over 1 Goal, Over 5 Cards, Over 12 Corners | 34.00 |
| Over 2 Cards, Over 10 Corners | 3.00 |
| Over 2 Goals, Over 3 Cards | 3.75 |
| Over 2 Goals, Over 3 Cards, Over 10 Corners | 8.00 |
| Over 2 Goals, Over 4 Cards, Over 12 Corners | 26.00 |
| Over 3 Cards, Over 11 Corners | 6.00 |
| Over 3 Goals, Over 2 Cards, Over 9 Corners | 7.00 |
| Over 3 Goals, Over 3 Cards, Over 11 Corners | 17.00 |
| Over 3 Goals, Over 5 Cards | 19.00 |
| Over 4 Cards, Over 12 Corners | 15.00 |
| Alexis Saelemaekers & Amadou Onana Both To Be Carded | 1.009 |
| Alexis Saelemaekers & Youri Tielemans Both To Be Carded | 1.009 |
| Alexis Saelemaekers, Pape Gueye & Habib Diarra All To Be Carded | 1.009 |
| Alexis Saelemaekers, Pape Gueye & Lamine Camara All To Be Carded | 1.009 |
| Alexis Saelemaekers, Pathe Ciss & Habib Diarra All To Be Carded | 1.009 |
| Alexis Saelemaekers, Pathe Ciss & Lamine Camara All To Be Carded | 1.009 |
| Arthur Theate & Alexis Saelemaekers Both To Be Carded | 1.009 |
| Arthur Theate & Amadou Onana Both To Be Carded | 1.009 |
| Arthur Theate & Hans Vanaken Both To Be Carded | 21.00 |
| Arthur Theate & Pape Gueye Both To Be Carded | 13.00 |
| Arthur Theate & Pathe Ciss Both To Be Carded | 11.00 |
| Arthur Theate & Youri Tielemans Both To Be Carded | 21.00 |
| Arthur Theate, Alexis Saelemaekers & Pape Gueye All To Be Carded | 1.009 |
| Arthur Theate, Alexis Saelemaekers & Pathe Ciss All To Be Carded | 1.009 |
| Arthur Theate, Habib Diarra & Idrissa Gueye All To Be Carded | 71.00 |
| Arthur Theate, Habib Diarra & Kalidou Koulibaly All To Be Carded | 1.009 |
| Arthur Theate, Hans Vanaken & Pape Gueye All To Be Carded | 71.00 |
| Arthur Theate, Hans Vanaken & Pathe Ciss All To Be Carded | 61.00 |
| Arthur Theate, Lamine Camara & Idrissa Gueye All To Be Carded | 1.009 |
| Arthur Theate, Lamine Camara & Kalidou Koulibaly All To Be Carded | 1.009 |
| Arthur Theate, Pape Gueye & Habib Diarra All To Be Carded | 56.00 |
| Arthur Theate, Pape Gueye & Lamine Camara All To Be Carded | 1.009 |
| Arthur Theate, Pathe Ciss & Habib Diarra All To Be Carded | 46.00 |
| Arthur Theate, Pathe Ciss & Lamine Camara All To Be Carded | 1.009 |
| BTTS, Arthur Theate & Alexis Saelemaekers Both To Be Carded | 1.009 |
| BTTS, Arthur Theate & Hans Vanaken Both To Be Carded | 34.00 |
| BTTS, Arthur Theate & Pape Gueye Both To Be Carded | 19.00 |
| BTTS, Arthur Theate & Pathe Ciss Both To Be Carded | 17.00 |
| BTTS, Charles De Ketelaere To Score, Over 10 Corners | 8.50 |
| BTTS, Charles De Ketelaere To Score, Over 14 Corners | 36.00 |
| BTTS, Charles De Ketelaere To Score, Over 7 Corners | 4.60 |
| BTTS, Ismaila Sarr To Score, Over 10 Corners | 10.00 |
| BTTS, Ismaila Sarr To Score, Over 14 Corners | 41.00 |
| BTTS, Ismaila Sarr To Score, Over 7 Corners | 5.50 |
| BTTS, Kevin De Bruyne To Score, Over 10 Corners | 11.00 |
| BTTS, Kevin De Bruyne To Score, Over 14 Corners | 41.00 |
| BTTS, Kevin De Bruyne To Score, Over 7 Corners | 5.80 |
| BTTS, Maxim De Cuyper & Alexis Saelemaekers Both To Be Carded | 1.009 |
| BTTS, Maxim De Cuyper & Hans Vanaken Both To Be Carded | 36.00 |
| BTTS, Maxim De Cuyper & Pape Gueye Both To Be Carded | 23.00 |
| BTTS, Maxim De Cuyper & Pathe Ciss Both To Be Carded | 19.00 |
| BTTS, Pape Gueye & Habib Diarra Both To Be Carded | 21.00 |
| BTTS, Pape Gueye & Lamine Camara Both To Be Carded | 1.009 |
| BTTS, Pathe Ciss & Habib Diarra Both To Be Carded | 19.00 |
| BTTS, Pathe Ciss & Lamine Camara Both To Be Carded | 1.009 |
| BTTS, Sadio Mane To Score, Over 10 Corners | 10.00 |
| BTTS, Sadio Mane To Score, Over 14 Corners | 41.00 |
| BTTS, Sadio Mane To Score, Over 7 Corners | 5.50 |
| Charles De Ketelaere & Ismaila Sarr Both To Score | 12.00 |
| Charles De Ketelaere & Leandro Trossard Both To Score | 12.00 |
| Charles De Ketelaere & Romelu Lukaku Both To Score | 1.009 |
| Charles De Ketelaere & Sadio Mane Both To Score | 12.00 |
| Charles De Ketelaere To Score & Arthur Theate To Be Carded | 11.00 |
| Charles De Ketelaere To Score & Habib Diarra To Be Carded | 12.00 |
| Charles De Ketelaere To Score & Lamine Camara To Be Carded | 1.009 |
| Charles De Ketelaere To Score & Maxim De Cuyper To Be Carded | 13.00 |
| Charles De Ketelaere To Score & Pape Gueye To Be Carded | 9.00 |
| Charles De Ketelaere To Score & Pathe Ciss To Be Carded | 8.00 |
| Charles De Ketelaere To Score, Arthur Theate & Pape Gueye Both To Be Carded | 41.00 |
| Charles De Ketelaere To Score, Arthur Theate & Pathe Ciss Both To Be Carded | 36.00 |
| Charles De Ketelaere To Score, Maxim De Cuyper & Pape Gueye Both To Be Carded | 46.00 |
| Charles De Ketelaere To Score, Maxim De Cuyper & Pathe Ciss Both To Be Carded | 41.00 |
| Charles De Ketelaere To Score, Over 11 Corners | 1.009 |
| Charles De Ketelaere To Score, Over 15 Corners | 1.009 |
| Charles De Ketelaere To Score, Over 3 Cards | 1.009 |
| Charles De Ketelaere To Score, Over 8 Corners | 1.009 |
| Habib Diarra & Idrissa Gueye Both To Be Carded | 19.00 |
| Habib Diarra & Kalidou Koulibaly Both To Be Carded | 1.009 |
| Hans Vanaken & Amadou Onana Both To Be Carded | 1.009 |
| Hans Vanaken & Youri Tielemans Both To Be Carded | 29.00 |
| Hans Vanaken, Pape Gueye & Habib Diarra All To Be Carded | 71.00 |
| Hans Vanaken, Pape Gueye & Lamine Camara All To Be Carded | 1.009 |
| Hans Vanaken, Pathe Ciss & Habib Diarra All To Be Carded | 66.00 |
| Hans Vanaken, Pathe Ciss & Lamine Camara All To Be Carded | 1.009 |
| Iliman Ndiaye To Score & Pape Gueye To Be Carded | 13.00 |
| Iliman Ndiaye To Score & Pathe Ciss To Be Carded | 12.00 |
| Iliman Ndiaye To Score, Alexis Saelemaekers & Habib Diarra Both To Be Carded | 1.009 |
| Iliman Ndiaye To Score, Alexis Saelemaekers & Lamine Camara Both To Be Carded | 1.009 |
| Iliman Ndiaye To Score, Hans Vanaken & Habib Diarra Both To Be Carded | 126.00 |
| Iliman Ndiaye To Score, Hans Vanaken & Lamine Camara Both To Be Carded | 1.009 |
| Ismaila Sarr & Iliman Ndiaye Both To Score | 17.00 |
| Ismaila Sarr & Nicolas Jackson Both To Score | 1.009 |
| Ismaila Sarr To Score & Alexis Saelemaekers To Be Carded | 1.009 |
| Ismaila Sarr To Score & Arthur Theate To Be Carded | 15.00 |
| Ismaila Sarr To Score & Hans Vanaken To Be Carded | 19.00 |
| Ismaila Sarr To Score & Maxim De Cuyper To Be Carded | 17.00 |
| Ismaila Sarr To Score & Pape Gueye To Be Carded | 12.00 |
| Ismaila Sarr To Score & Pathe Ciss To Be Carded | 10.00 |
| Ismaila Sarr To Score, Arthur Theate & Pape Gueye Both To Be Carded | 56.00 |
| Ismaila Sarr To Score, Arthur Theate & Pathe Ciss Both To Be Carded | 51.00 |
| Ismaila Sarr To Score, Maxim De Cuyper & Pape Gueye Both To Be Carded | 67.00 |
| Ismaila Sarr To Score, Maxim De Cuyper & Pathe Ciss Both To Be Carded | 56.00 |
| Ismaila Sarr To Score, Over 11 Corners | 1.009 |
| Ismaila Sarr To Score, Over 15 Corners | 1.009 |
| Ismaila Sarr To Score, Over 3 Cards | 1.009 |
| Ismaila Sarr To Score, Over 8 Corners | 1.009 |
| Kevin De Bruyne & Ismaila Sarr Both To Score | 15.00 |
| Kevin De Bruyne & Leandro Trossard Both To Score | 15.00 |
| Kevin De Bruyne & Romelu Lukaku Both To Score | 1.009 |
| Kevin De Bruyne & Sadio Mane Both To Score | 15.00 |
| Kevin De Bruyne To Score & Arthur Theate To Be Carded | 15.00 |
| Kevin De Bruyne To Score & Habib Diarra To Be Carded | 15.00 |
| Kevin De Bruyne To Score & Lamine Camara To Be Carded | 1.009 |
| Kevin De Bruyne To Score & Maxim De Cuyper To Be Carded | 17.00 |
| Kevin De Bruyne To Score & Pape Gueye To Be Carded | 12.00 |
| Kevin De Bruyne To Score & Pathe Ciss To Be Carded | 10.00 |
| Kevin De Bruyne To Score, Arthur Theate & Pape Gueye Both To Be Carded | 56.00 |
| Kevin De Bruyne To Score, Arthur Theate & Pathe Ciss Both To Be Carded | 46.00 |
| Kevin De Bruyne To Score, Maxim De Cuyper & Pape Gueye Both To Be Carded | 61.00 |
| Kevin De Bruyne To Score, Maxim De Cuyper & Pathe Ciss Both To Be Carded | 56.00 |
| Kevin De Bruyne To Score, Over 11 Corners | 1.009 |
| Kevin De Bruyne To Score, Over 15 Corners | 1.009 |
| Kevin De Bruyne To Score, Over 3 Cards | 1.009 |
| Kevin De Bruyne To Score, Over 8 Corners | 1.009 |
| Lamine Camara & Idrissa Gueye Both To Be Carded | 1.009 |
| Lamine Camara & Kalidou Koulibaly Both To Be Carded | 1.009 |
| Leandro Trossard & Iliman Ndiaye Both To Score | 17.00 |
| Leandro Trossard & Nicolas Jackson Both To Score | 1.009 |
| Leandro Trossard To Score & Arthur Theate To Be Carded | 15.00 |
| Leandro Trossard To Score & Maxim De Cuyper To Be Carded | 17.00 |
| Leandro Trossard To Score, Alexis Saelemaekers & Habib Diarra Both To Be Carded | 1.009 |
| Leandro Trossard To Score, Alexis Saelemaekers & Lamine Camara Both To Be Carded | 1.009 |
| Leandro Trossard To Score, Hans Vanaken & Habib Diarra Both To Be Carded | 101.00 |
| Leandro Trossard To Score, Hans Vanaken & Lamine Camara Both To Be Carded | 1.009 |
| Maxim De Cuyper & Alexis Saelemaekers Both To Be Carded | 1.009 |
| Maxim De Cuyper & Amadou Onana Both To Be Carded | 1.009 |
| Maxim De Cuyper & Hans Vanaken Both To Be Carded | 23.00 |
| Maxim De Cuyper & Pape Gueye Both To Be Carded | 13.00 |
| Maxim De Cuyper & Pathe Ciss Both To Be Carded | 12.00 |
| Maxim De Cuyper & Youri Tielemans Both To Be Carded | 23.00 |
| Maxim De Cuyper, Alexis Saelemaekers & Pape Gueye All To Be Carded | 1.009 |
| Maxim De Cuyper, Alexis Saelemaekers & Pathe Ciss All To Be Carded | 1.009 |
| Maxim De Cuyper, Habib Diarra & Idrissa Gueye All To Be Carded | 81.00 |
| Maxim De Cuyper, Habib Diarra & Kalidou Koulibaly All To Be Carded | 1.009 |
| Maxim De Cuyper, Hans Vanaken & Pape Gueye All To Be Carded | 71.00 |
| Maxim De Cuyper, Hans Vanaken & Pathe Ciss All To Be Carded | 67.00 |
| Maxim De Cuyper, Lamine Camara & Idrissa Gueye All To Be Carded | 1.009 |
| Maxim De Cuyper, Lamine Camara & Kalidou Koulibaly All To Be Carded | 1.009 |
| Maxim De Cuyper, Pape Gueye & Habib Diarra All To Be Carded | 61.00 |
| Maxim De Cuyper, Pape Gueye & Lamine Camara All To Be Carded | 1.009 |
| Maxim De Cuyper, Pathe Ciss & Habib Diarra All To Be Carded | 51.00 |
| Maxim De Cuyper, Pathe Ciss & Lamine Camara All To Be Carded | 1.009 |
| Nicolas Jackson To Score & Pape Gueye To Be Carded | 1.009 |
| Nicolas Jackson To Score & Pathe Ciss To Be Carded | 1.009 |
| Nicolas Jackson To Score, Alexis Saelemaekers & Habib Diarra Both To Be Carded | 1.009 |
| Nicolas Jackson To Score, Alexis Saelemaekers & Lamine Camara Both To Be Carded | 1.009 |
| Nicolas Jackson To Score, Hans Vanaken & Habib Diarra Both To Be Carded | 1.009 |
| Nicolas Jackson To Score, Hans Vanaken & Lamine Camara Both To Be Carded | 1.009 |
| Pape Gueye & Habib Diarra Both To Be Carded | 13.00 |
| Pape Gueye & Idrissa Gueye Both To Be Carded | 13.00 |
| Pape Gueye & Kalidou Koulibaly Both To Be Carded | 1.009 |
| Pape Gueye & Lamine Camara Both To Be Carded | 1.009 |
| Pathe Ciss & Habib Diarra Both To Be Carded | 12.00 |
| Pathe Ciss & Idrissa Gueye Both To Be Carded | 12.00 |
| Pathe Ciss & Kalidou Koulibaly Both To Be Carded | 1.009 |
| Pathe Ciss & Lamine Camara Both To Be Carded | 1.009 |
| Romelu Lukaku & Iliman Ndiaye Both To Score | 1.009 |
| Romelu Lukaku & Nicolas Jackson Both To Score | 1.009 |
| Romelu Lukaku To Score & Arthur Theate To Be Carded | 1.009 |
| Romelu Lukaku To Score & Maxim De Cuyper To Be Carded | 1.009 |
| Romelu Lukaku To Score, Alexis Saelemaekers & Habib Diarra Both To Be Carded | 1.009 |
| Romelu Lukaku To Score, Alexis Saelemaekers & Lamine Camara Both To Be Carded | 1.009 |
| Romelu Lukaku To Score, Hans Vanaken & Habib Diarra Both To Be Carded | 1.009 |
| Romelu Lukaku To Score, Hans Vanaken & Lamine Camara Both To Be Carded | 1.009 |
| Sadio Mane & Iliman Ndiaye Both To Score | 17.00 |
| Sadio Mane & Nicolas Jackson Both To Score | 1.009 |
| Sadio Mane To Score & Alexis Saelemaekers To Be Carded | 1.009 |
| Sadio Mane To Score & Arthur Theate To Be Carded | 15.00 |
| Sadio Mane To Score & Hans Vanaken To Be Carded | 19.00 |
| Sadio Mane To Score & Maxim De Cuyper To Be Carded | 17.00 |
| Sadio Mane To Score & Pape Gueye To Be Carded | 12.00 |
| Sadio Mane To Score & Pathe Ciss To Be Carded | 10.00 |
| Sadio Mane To Score, Arthur Theate & Pape Gueye Both To Be Carded | 56.00 |
| Sadio Mane To Score, Arthur Theate & Pathe Ciss Both To Be Carded | 51.00 |
| Sadio Mane To Score, Maxim De Cuyper & Pape Gueye Both To Be Carded | 67.00 |
| Sadio Mane To Score, Maxim De Cuyper & Pathe Ciss Both To Be Carded | 56.00 |
| Sadio Mane To Score, Over 11 Corners | 1.009 |
| Sadio Mane To Score, Over 15 Corners | 1.009 |
| Sadio Mane To Score, Over 3 Cards | 1.009 |
| Sadio Mane To Score, Over 8 Corners | 1.009 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
