| Teams | Latest Odds |
|---|---|
| Algeria To Win To Nil, Each Team Over 3 Corners In Each Half | 1001.00 |
| Algeria To Win 1-0, Amine Gouiri To Score 1st & Each Team At Least 1 Card In Each Half | 376.00 |
| Algeria To Win 2-1, Amine Gouiri To Score, Over 5 Cards & Over 12 Corners | 1001.00 |
| Algeria To Win 3-1 & Algeria To Lead 2-0 At HT | 67.00 |
| Algeria To Win 3-2 & 2-2 Draw At HT | 201.00 |
| Algeria To Win 3-2, Amine Gouiri To Score, Rafik Belghali To Be Carded & Each Team Over 4 Corners | 1501.00 |
| Algeria To Win 4-3 & Algeria To Lead 2-1 At HT | 276.00 |
| Algeria To Win & Johan Manzambi & Denis Zakaria Both To Be Carded | 46.00 |
| Algeria To Win, Amine Gouiri To Score 1st & Each Team Over 3 Corners In Each Half | 2001.00 |
| Algeria To Win, BTTS & Each Team Over 3 Corners In Each Half | 1001.00 |
| Switzerland To Win To Nil, Each Team Over 3 Corners In Each Half | 451.00 |
| Switzerland To Win 2-0, Breel Embolo To Score 1st, Each Team Over 1 Card & Each Team Over 4 Corners | 501.00 |
| Switzerland To Win 2-0, Cedric Itten To Score, Each Team Over 2 Cards & Each Team Over 3 Corners | 751.00 |
| Switzerland To Win 2-1, Breel Embolo To Score 1st & Luca Jaquez & Denis Zakaria Both To Be Carded | 751.00 |
| Switzerland To Win 3-0, Breel Embolo To Score, Mohamed El Amine Amoura To Be Carded & Over 10 Corners | 301.00 |
| Switzerland To Win 3-0, Cedric Itten To Score 1st & Each Team Over 1 Corner In Each Half | 401.00 |
| Switzerland To Win 3-1, Breel Embolo To Score, Over 3 Cards & Over 12 Corners | 376.00 |
| Switzerland To Win 3-2 & 1-1 Draw At HT | 61.00 |
| Switzerland To Win 4-3 & 2-2 Draw At HT | 276.00 |
| Switzerland To Win, BTTS & Each Team Over 3 Corners In Each Half | 501.00 |
| Switzerland To Win, Breel Embolo To Score 1st & Each Team Over 3 Corners In Each Half | 1001.00 |
| 2-2 Draw At FT & Switzerland To Lead 2-0 At HT | 86.00 |
| 3-3 Draw At FT & Switzerland To Lead 2-1 At HT | 201.00 |
| 3-3 Draw At FT & 1-1 Draw At HT | 151.00 |
| 4-4 Draw At FT & 2-2 Draw At HT | 476.00 |
| Adil Boulbina To Score 1st & Dan Ndoye To Score Last | 61.00 |
| Aissa Mandi To Score A Header & Granit Xhaka To Score From Outside The Penalty Area | 251.00 |
| Aissa Mandi To Score A Header & Johan Manzambi To Score From Outside The Penalty Area | 326.00 |
| Aissa Mandi To Score A Header & Nabil Bentaleb To Score From Outside The Penalty Area | 451.00 |
| Aissa Mandi To Score A Header & Ramiz Zerrouki To Score From Outside The Penalty Area | 501.00 |
| Amine Gouiri To Score 1st & Denis Zakaria & Ramy Bensebaini Both To Be Carded | 96.00 |
| Amine Gouiri To Score & Denis Zakaria & Nabil Bentaleb Both To Be Carded | 51.00 |
| Amine Gouiri To Score & Michel Aebischer & Granit Xhaka Both To Be Carded | 56.00 |
| BTTS & Each Team Over 3 Cards | 76.00 |
| BTTS In Both Halves & Luca Jaquez & Rafik Belghali Both To Be Carded | 201.00 |
| BTTS In Both Halves, Each Team Over 1 Card & Each Team Over 4 Corners | 151.00 |
| BTTS In Both Halves, Over 4 Cards & Over 12 Corners | 276.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 3 Cards | 201.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 2 Cards | 96.00 |
| BTTS, Each Team Over 4 Corners & Each Team Over 3 Cards | 351.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 1 Card | 61.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 2 Cards | 201.00 |
| BTTS, Each Team Over 5 Corners & Each Team Over 3 Cards | 751.00 |
| BTTS, Over 5 Cards & Over 12 Corners | 66.00 |
| Breel Embolo & Aissa Mandi Both To Score A Header | 201.00 |
| Breel Embolo & Amine Gouiri Both To Score & Granit Xhaka & Nabil Bentaleb Both To Be Carded | 151.00 |
| Breel Embolo & Amine Gouiri Both To Score & Johan Manzambi & Ramy Bensebaini Both To Be Carded | 101.00 |
| Breel Embolo & Ramy Bensebaini Both To Score A Header | 176.00 |
| Breel Embolo To Score 1st & Michel Aebischer & Hicham Boudaoui Both To Be Carded | 61.00 |
| Breel Embolo To Score A Header & Granit Xhaka To Score From Outside The Penalty Area | 81.00 |
| Breel Embolo To Score A Header & Johan Manzambi To Score From Outside The Penalty Area | 101.00 |
| Breel Embolo To Score A Header & Nabil Bentaleb To Score From Outside The Penalty Area | 126.00 |
| Breel Embolo To Score A Header & Ramiz Zerrouki To Score From Outside The Penalty Area | 176.00 |
| Cedric Itten & Aissa Mandi Both To Score A Header | 226.00 |
| Cedric Itten & Nadhir Benbouali Both To Score & Michel Aebischer & Hicham Boudaoui Both To Be Carded | 126.00 |
| Cedric Itten & Ramy Bensebaini Both To Score A Header | 176.00 |
| Cedric Itten To Score A Header & Granit Xhaka To Score From Outside The Penalty Area | 86.00 |
| Cedric Itten To Score A Header & Johan Manzambi To Score From Outside The Penalty Area | 101.00 |
| Cedric Itten To Score A Header & Nabil Bentaleb To Score From Outside The Penalty Area | 151.00 |
| Christian Fassnacht & Fares Ghedjemis Both To Score A Header | 276.00 |
| Each Team Over 1 Card In Each Half | 151.00 |
| Each Team Over 3 Corners & Each Team Over 3 Cards | 101.00 |
| Each Team Over 3 Corners In Each Half | 126.00 |
| Each Team Over 4 Corners & Each Team Over 3 Cards | 201.00 |
| Each Team Over 5 Corners & Each Team Over 2 Cards | 126.00 |
| Each Team Over 5 Corners & Each Team Over 3 Cards | 401.00 |
| Fabian Rieder & Riyad Mahrez Both To Score From Outside The Penalty Area | 251.00 |
| Granit Xhaka & Nabil Bentaleb Both To Score From Outside The Penalty Area | 176.00 |
| Granit Xhaka & Ramiz Zerrouki Both To Score From Outside The Penalty Area | 226.00 |
| Johan Manzambi & Nabil Bentaleb Both To Score From Outside The Penalty Area | 226.00 |
| Johan Manzambi & Ramiz Zerrouki Both To Score From Outside The Penalty Area | 301.00 |
| Michel Aebischer & Hicham Boudaoui Both To Be Carded & Each Team Over 1 Corner In Each Half | 61.00 |
| Mohamed El Amine Amoura To Score & Denis Zakaria & Granit Xhaka Both To Be Carded | 61.00 |
| Mohamed El Amine Amoura To Score & Eray Comert & Rafik Belghali Both To Be Carded | 66.00 |
| Nadhir Benbouali Over 1 Shot on Target & Michel Aebischer & Denis Zakaria Both To Be Carded | 51.00 |
| Nadhir Benbouali To Score 1st & Adil Boulbina To Score Last | 66.00 |
| Nadhir Benbouali To Score & Granit Xhaka & Nabil Bentaleb Both To Be Carded | 51.00 |
| Nadhir Benbouali To Score & Luca Jaquez & Mohamed El Amine Amoura Both To Be Carded | 56.00 |
| Nadhir Benbouali To Score & Michel Aebischer & Denis Zakaria Both To Be Carded | 56.00 |
| Nadhir Benbouali To Score, Johan Manzambi To Be Carded & Each Team Over 1 Corner In Each Half | 76.00 |
| Ramy Bensebaini To Score A Header & Granit Xhaka To Score From Outside The Penalty Area | 201.00 |
| Ramy Bensebaini To Score A Header & Johan Manzambi To Score From Outside The Penalty Area | 276.00 |
| Ramy Bensebaini To Score A Header & Nabil Bentaleb To Score From Outside The Penalty Area | 351.00 |
| Ramy Bensebaini To Score A Header & Ramiz Zerrouki To Score From Outside The Penalty Area | 476.00 |
| Riyad Mahrez Over 1 Shot on Target & Granit Xhaka & Nabil Bentaleb Both To Be Carded | 46.00 |
| Zeki Amdouni & Nadhir Benbouali Both To Score & Denis Zakaria & Jaouen Hadjam Both To Be Carded | 176.00 |
| Zeki Amdouni To Score 1st & Dan Ndoye To Score Last | 51.00 |
| Zeki Amdouni To Score 1st & Nadhir Benbouali To Score Last | 51.00 |
| Zeki Amdouni To Score 1st, Mohamed El Amine Amoura To Be Carded & Each Team Over 5 Corners | 226.00 |
| Amine Gouiri To Score, Over 4 Cards & Over 11 Corners | 56.00 |
| BTTS, Each Team Over 3 Corners & Each Team Over 2 Cards | 51.00 |
| Cedric Itten To Score A Header & Ramiz Zerrouki To Score From Outside The Penalty Area | 201.00 |
| Each Team Over 4 Corners & Each Team Over 2 Cards | 56.00 |
| BTTS, Amine Gouiri To Score, Over 4 Cards & Over 10 Corners | 51.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
