| Teams | Latest Odds |
|---|---|
| Jos Buttler & Harry Brook Both To Score A Fifty | 13.00 |
| Jos Buttler & Abhishek Sharma Both To Score A Fifty | 12.00 |
| Harry Brook & Sanju Samson Both To Score A Fifty | 12.00 |
| Phil Salt & Ishan Kishan Both To Score A Fifty | 13.00 |
| Jos Buttler & Ishan Kishan Both To Score A Fifty | 13.00 |
| Harry Brook & Abhishek Sharma Both To Score A Fifty | 12.00 |
| Abhishek Sharma & Sanju Samson Both To Score A Fifty | 11.00 |
| Jos Buttler, Harry Brook & Abhishek Sharma All To Score A Fifty | 41.00 |
| Harry Brook, Ishan Kishan & Sanju Samson All To Score A Fifty | 46.00 |
| Phil Salt, Abhishek Sharma & Ishan Kishan All To Score A Fifty | 41.00 |
| Jos Buttler, Harry Brook & Phil Salt All To Score A Fifty | 46.00 |
| Abhishek Sharma, Sanju Samson & Ishan Kishan All To Score A Fifty | 41.00 |
| Jos Buttler, Harry Brook, Abhishek Sharma & Sanju Samson All To Score A Fifty | 151.00 |
| Harry Brook, Phil Salt, Sanju Samson & Ishan Kishan All To Score A Fifty | 151.00 |
| Jos Buttler Clear Top England Run Scorer & Sanju Samson Clear Top India Run Scorer | 15.00 |
| Harry Brook Clear Top England Run Scorer & Abhishek Sharma Clear Top India Run Scorer | 15.00 |
| Jos Buttler Clear Top England Run Scorer & Abhishek Sharma Clear Top India Run Scorer | 13.00 |
| Harry Brook Clear Top England Run Scorer & Sanju Samson Clear Top India Run Scorer | 15.00 |
| Jofra Archer Clear Top England Bowler & Arshdeep Singh Clear Top India Bowler | 13.00 |
| Adil Rashid Clear Top England Bowler & Varun Chakaravarthy Clear Top India Bowler | 13.00 |
| Jos Buttler Clear Top England Run Scorer & Adil Rashid Clear Top England Bowler | 13.00 |
| Harry Brook Clear Top England Run Scorer & Jofra Archer Clear Top England Bowler | 15.00 |
| Abhishek Sharma Clear Top India Run Scorer & Arshdeep Singh Clear Top India Bowler | 13.00 |
| Sanju Samson Clear Top India Run Scorer & Varun Chakaravarthy Clear Top India Bowler | 13.00 |
| Jos Buttler Clear Top England Run Scorer & Arshdeep Singh Clear Top India Bowler | 13.00 |
| Abhishek Sharma Clear Top India Run Scorer & Jofra Archer Clear Top England Bowler | 13.00 |
| Harry Brook To Score A Fifty & Abhishek Sharma Clear Top India Run Scorer | 13.00 |
| Abhishek Sharma To Score A Fifty & Jos Buttler Clear Top England Run Scorer | 12.00 |
| Phil Salt To Score A Fifty & Varun Chakaravarthy Clear Top India Bowler | 13.00 |
| Abhishek Sharma To Score A Fifty & Adil Rashid Clear Top England Bowler | 12.00 |
| Jos Buttler To Score A Fifty & Arshdeep Singh Over 1 Wicket | 9.00 |
| Abhishek Sharma To Score A Fifty & Jofra Archer Over 1 Wicket | 8.50 |
| Jofra Archer Over 1 Wicket & Adil Rashid Over 1 Wicket | 6.50 |
| Adil Rashid Over 1 Wicket & Arshdeep Singh Over 1 Wicket | 6.00 |
| Jofra Archer Over 1 Wicket & Varun Chakaravarthy Over 1 Wicket | 6.50 |
| Jofra Archer Over 1 Wicket & Arshdeep Singh Over 1 Wicket | 6.50 |
| Arshdeep Singh Over 1 Wicket & Varun Chakaravarthy Over 1 Wicket | 6.50 |
| England To Win, Jos Buttler & Abhishek Sharma Both To Score A Fifty | 21.00 |
| India To Win, Harry Brook & Sanju Samson Both To Score A Fifty | 26.00 |
| England To Win, Jos Buttler Over 23 Runs & Abhishek Sharma Over 25 Runs | 6.00 |
| India To Win, Harry Brook Over 22 Runs & Sanju Samson Over 24 Runs | 6.50 |
| England To Win, Jos Buttler Over 23 Runs & Sanju Samson Over 24 Runs | 6.00 |
| India To Win, Harry Brook Over 22 Runs & Arshdeep Singh Over 1 Wicket | 8.00 |
| England To Win, Abhishek Sharma Over 25 Runs & Jofra Archer Over 1 Wicket | 9.50 |
| England To Win, Sanju Samson Over 24 Runs & Adil Rashid Over 1 Wicket | 9.00 |
| India To Win, Jos Buttler Over 23 Runs & Varun Chakaravarthy Over 1 Wicket | 8.50 |
| Jos Buttler Over 23 Runs & Jofra Archer Over 1 Wicket | 4.80 |
| Harry Brook Over 22 Runs & Adil Rashid Over 1 Wicket | 4.60 |
| Abhishek Sharma Over 25 Runs & Arshdeep Singh Over 1 Wicket | 4.60 |
| Sanju Samson Over 24 Runs & Varun Chakaravarthy Over 1 Wicket | 4.80 |
| England Most Sixes & Jofra Archer Clear Top England Bowler | 8.50 |
| India Most Sixes & Arshdeep Singh Clear Top India Bowler | 6.50 |
| Each Team 1st Ball To Be A Dot | 3.30 |
| Each Team 1st Ball To Be A Six | 201.00 |
| Jos Buttler At Least 1 Six & Abhishek Sharma Over 1 Six | 3.30 |
| Harry Brook At Least 1 Six & Sanju Samson At Least 1 Six | 2.45 |
| Abhishek Sharma Over 1 Six & Sanju Samson At Least 1 Six | 3.25 |
| Jos Buttler At Least 1 Six & Harry Brook At Least 1 Six | 2.50 |
| Jos Buttler Over 2 Fours & Abhishek Sharma Over 2 Fours | 3.40 |
| Harry Brook Over 2 Fours & Sanju Samson Over 2 Fours | 4.20 |
| Jos Buttler Over 2 Fours & Sanju Samson Over 2 Fours | 3.75 |
| Harry Brook Over 2 Fours & Sanju Samson At Least 1 Six | 3.10 |
| Jos Buttler Over 2 Fours & Harry Brook At Least 1 Six | 2.80 |
| Harry Brook Over 2 Fours & Jos Buttler At Least 1 Six | 3.20 |
| Abhishek Sharma Over 2 Fours & Sanju Samson At Least 1 Six | 2.90 |
| Sanju Samson Over 2 Fours & Abhishek Sharma Over 1 Six | 4.40 |
| Each Team At Least 1 Run In Their 1st Over | 1.009 |
| Each Team At Least 1 Run In Each Of Their Opening 3 Overs | 1.009 |
| Liam Dawson Clear Top England Bowler & Arshdeep Singh Clear Top India Bowler | 15.00 |
| Jos Buttler Clear Top England Run Scorer & Liam Dawson Clear Top England Bowler | 15.00 |
| Harry Brook Clear Top England Run Scorer & Adil Rashid Clear Top England Bowler | 15.00 |
| Abhishek Sharma Clear Top India Run Scorer & Varun Chakaravarthy Clear Top India Bowler | 13.00 |
| Sanju Samson Clear Top India Run Scorer & Arshdeep Singh Clear Top India Bowler | 13.00 |
| Jos Buttler Clear Top England Run Scorer & Varun Chakaravarthy Clear Top India Bowler | 13.00 |
| Abhishek Sharma Clear Top India Run Scorer & Adil Rashid Clear Top England Bowler | 13.00 |
| Phil Salt To Score A Fifty & Arshdeep Singh Clear Top India Bowler | 13.00 |
| Abhishek Sharma To Score A Fifty & Liam Dawson Clear Top England Bowler | 15.00 |
| Jos Buttler To Score A Fifty & Varun Chakaravarthy Over 1 Wicket | 9.50 |
| Abhishek Sharma To Score A Fifty & Adil Rashid Over 1 Wicket | 8.50 |
| Adil Rashid Over 1 Wicket & Liam Dawson Over 1 Wicket | 7.50 |
| Liam Dawson Over 1 Wicket & Varun Chakaravarthy Over 1 Wicket | 7.50 |
| Adil Rashid Over 1 Wicket & Varun Chakaravarthy Over 1 Wicket | 6.50 |
| Varun Chakaravarthy Over 1 Wicket & Arshdeep Singh Over 1 Wicket | 6.50 |
| India To Win, Harry Brook Over 22 Runs & Varun Chakaravarthy Over 1 Wicket | 9.50 |
| England To Win, Abhishek Sharma Over 25 Runs & Adil Rashid Over 1 Wicket | 8.00 |
| England To Win, Sanju Samson Over 24 Runs & Liam Dawson Over 1 Wicket | 9.50 |
| India To Win, Jos Buttler Over 23 Runs & Arshdeep Singh Over 1 Wicket | 9.00 |
| Jos Buttler Over 23 Runs & Adil Rashid Over 1 Wicket | 4.50 |
| Harry Brook Over 22 Runs & Liam Dawson Over 1 Wicket | 5.00 |
| Abhishek Sharma Over 25 Runs & Varun Chakaravarthy Over 1 Wicket | 4.75 |
| Sanju Samson Over 24 Runs & Arshdeep Singh Over 1 Wicket | 4.50 |
| England Most Sixes & Adil Rashid Clear Top England Bowler | 8.00 |
| India Most Sixes & Varun Chakaravarthy Clear Top India Bowler | 6.50 |
| Each Team Over 6 Runs In Their 1st Over | 2.50 |
| Each Team Over 6 Runs In Each Of Their Opening 3 Overs | 4.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
