| Teams | Latest Odds |
|---|---|
| Daryl Mitchell & Devon Conway Both To Score A Fifty | 6.50 |
| Daryl Mitchell & Virat Kohli Both To Score A Fifty | 6.00 |
| Devon Conway & Shubman Gill Both To Score A Fifty | 6.50 |
| Will Young & Rohit Sharma Both To Score A Fifty | 8.00 |
| Daryl Mitchell & Rohit Sharma Both To Score A Fifty | 6.50 |
| Devon Conway & Virat Kohli Both To Score A Fifty | 6.50 |
| Virat Kohli & Shubman Gill Both To Score A Fifty | 5.50 |
| Daryl Mitchell, Devon Conway & Virat Kohli All To Score A Fifty | 17.00 |
| Devon Conway, Rohit Sharma & Shubman Gill All To Score A Fifty | 17.00 |
| Will Young, Virat Kohli & Rohit Sharma All To Score A Fifty | 21.00 |
| Daryl Mitchell, Devon Conway & Will Young All To Score A Fifty | 21.00 |
| Virat Kohli, Shubman Gill & Rohit Sharma All To Score A Fifty | 15.00 |
| Daryl Mitchell, Devon Conway, Virat Kohli & Shubman Gill All To Score A Fifty | 41.00 |
| Devon Conway, Will Young, Shubman Gill & Rohit Sharma All To Score A Fifty | 56.00 |
| Daryl Mitchell Clear Top New Zealand Run Scorer & Shubman Gill Clear Top India Run Scorer | 15.00 |
| Devon Conway Clear Top New Zealand Run Scorer & Virat Kohli Clear Top India Run Scorer | 13.00 |
| Daryl Mitchell Clear Top New Zealand Run Scorer & Virat Kohli Clear Top India Run Scorer | 12.00 |
| Devon Conway Clear Top New Zealand Run Scorer & Shubman Gill Clear Top India Run Scorer | 17.00 |
| Matt Henry Clear Top New Zealand Bowler & Kuldeep Yadav Clear Top India Bowler | 12.00 |
| Kyle Jamieson Clear Top New Zealand Bowler & Mohammed Siraj Clear Top India Bowler | 17.00 |
| Daryl Mitchell Clear Top New Zealand Run Scorer & Kyle Jamieson Clear Top New Zealand Bowler | 15.00 |
| Devon Conway Clear Top New Zealand Run Scorer & Matt Henry Clear Top New Zealand Bowler | 15.00 |
| Virat Kohli Clear Top India Run Scorer & Kuldeep Yadav Clear Top India Bowler | 11.00 |
| Shubman Gill Clear Top India Run Scorer & Mohammed Siraj Clear Top India Bowler | 15.00 |
| Daryl Mitchell Clear Top New Zealand Run Scorer & Kuldeep Yadav Clear Top India Bowler | 13.00 |
| Virat Kohli Clear Top India Run Scorer & Matt Henry Clear Top New Zealand Bowler | 11.00 |
| Devon Conway To Score A Fifty & Virat Kohli Clear Top India Run Scorer | 8.50 |
| Virat Kohli To Score A Fifty & Daryl Mitchell Clear Top New Zealand Run Scorer | 9.00 |
| Will Young To Score A Fifty & Mohammed Siraj Clear Top India Bowler | 13.00 |
| Virat Kohli To Score A Fifty & Kyle Jamieson Clear Top New Zealand Bowler | 11.00 |
| Daryl Mitchell To Score A Fifty & Kuldeep Yadav Over 1 Wicket | 4.33 |
| Virat Kohli To Score A Fifty & Matt Henry Over 1 Wicket | 4.50 |
| Matt Henry Over 1 Wicket & Kyle Jamieson Over 1 Wicket | 4.00 |
| Kyle Jamieson Over 1 Wicket & Kuldeep Yadav Over 1 Wicket | 3.80 |
| Matt Henry Over 1 Wicket & Mohammed Siraj Over 1 Wicket | 3.00 |
| Matt Henry Over 1 Wicket & Kuldeep Yadav Over 1 Wicket| | 3.00 |
| Kuldeep Yadav Over 1 Wicket & Mohammed Siraj Over 1 Wicket | 2.80 |
| New Zealand To Win, Daryl Mitchell & Virat Kohli Both To Score A Fifty | 15.00 |
| India To Win, Devon Conway & Shubman Gill Both To Score A Fifty | 11.00 |
| New Zealand To Win, Daryl Mitchell Over 32 Runs & Virat Kohli Over 35 Runs | 7.50 |
| India To Win, Devon Conway Over 29 Runs & Shubman Gill Over 34 Runs | 5.00 |
| New Zealand To Win, Daryl Mitchell Over 32 Runs & Shubman Gill Over 34 Runs | 7.50 |
| India To Win, Devon Conway Over 29 Runs & Matt Henry Over 1 Wicket | 4.80 |
| New Zealand To Win, Virat Kohli Over 35 Runs & Matt Henry Over 1 Wicket | 7.50 |
| New Zealand To Win, Shubman Gill Over 34 Runs & Kyle Jamieson Over 1 Wicket | 9.50 |
| India To Win, Daryl Mitchell Over 32 Runs & Mohammed Siraj Over 1 Wicket | 5.00 |
| Daryl Mitchell Over 32 Runs & Matt Henry Over 1 Wicket | 3.25 |
| Devon Conway Over 29 Runs & Kyle Jamieson Over 1 Wicket | 4.20 |
| Virat Kohli Over 35 Runs & Kuldeep Yadav Over 1 Wicket | 3.00 |
| Shubman Gill Over 34 Runs & Mohammed Siraj Over 1 Wicket | 3.10 |
| New Zealand Most Sixes & Matt Henry Clear Top New Zealand Bowler | 8.50 |
| India Most Sixes & Kuldeep Yadav Clear Top India Bowler | 5.50 |
| Each Team 1st Ball To Be A Dot | 2.00 |
| Each Team 1st Ball To Be A Four | 56.00 |
| Daryl Mitchell At Least 1 Six & Virat Kohli At Least 1 Six | 2.70 |
| Devon Conway At Least 1 Six & Shubman Gill At Least 1 Six | 3.10 |
| Virat Kohli At Least 1 Six & Shubman Gill At Least 1 Six | 2.90 |
| Daryl Mitchell At Least 1 Six & Devon Conway At Least 1 Six | 2.88 |
| Daryl Mitchell Over 3 Fours & Virat Kohli Over 3 Fours | 3.40 |
| Devon Conway Over 3 Fours & Shubman Gill Over 3 Fours | 2.90 |
| Daryl Mitchell Over 3 Fours & Shubman Gill Over 3 Fours | 3.40 |
| Devon Conway Over 3 Fours & Shubman Gill At Least 1 Six | 2.90 |
| Daryl Mitchell Over 3 Fours & Devon Conway At Least 1 Six | 3.60 |
| Devon Conway Over 3 Fours & Daryl Mitchell At Least 1 Six | 2.75 |
| Virat Kohli Over 3 Fours & Shubman Gill At Least 1 Six | 2.90 |
| Shubman Gill Over 3 Fours & Virat Kohli At Least 1 Six | 2.90 |
| Each Team Over 3 Runs In Their 1st Over | 2.50 |
| Each Team Over 3 Runs In Each Of Their Opening 3 Overs | 4.80 |
| New Zealand To Win, New Zealand Highest Opening Partnership & New Zealand Most Sixes | 6.50 |
| India To Win, India Highest Opening Partnership & India Most Sixes | 3.30 |
| Each Team To Score A Four In Their 1st Over | 2.88 |
| Each Team To Score A Six In Their 1st Over | 46.00 |
| Each Team To Score A Boundary In Their 1st Over | 2.50 |
| Glenn Phillips & Shreyas Iyer Both To Score A Fifty | 9.00 |
| Daryl Mitchell & Virat Kohli Both To Score A Century | 36.00 |
| Devon Conway & Shubman Gill Both To Score A Century | 41.00 |
| Will Young & Rohit Sharma Both To Score A Century | 81.00 |
| Daryl Mitchell & Shubman Gill Both To Score A Century | 36.00 |
| Devon Conway & Virat Kohli Both To Score A Century | 36.00 |
| Glenn Phillips & Shreyas Iyer Both To Score A Century | 101.00 |
| Will Young & Shreyas Iyer Both To Score A Century | 81.00 |
| Glenn Phillips & Rohit Sharma Both To Score A Century | 101.00 |
| Daryl Mitchell To Score A Century & Devon Conway To Score A Fifty | 15.00 |
| Virat Kohli To Score A Century & Shubman Gill To Score A Fifty | 15.00 |
| Daryl Mitchell To Score A Century & Virat Kohli To Score A Fifty | 15.00 |
| Shubman Gill To Score A Century & Devon Conway To Score A Fifty | 17.00 |
| Daryl Mitchell To Score A Century & Shreyas Iyer To Score A Fifty | 17.00 |
| Virat Kohli To Score A Century & Glenn Phillips To Score A Fifty | 19.00 |
| Will Young To Score A Century & Glenn Phillips To Score A Fifty | 34.00 |
| Rohit Sharma To Score A Century & Shreyas Iyer To Score A Fifty | 21.00 |
* The odds shown above are not in real-time. For the most up-to-date odds, please access William Hill.
