Unibet
Location: Malta
Established: 1997
Type: Publicly Traded Company (Stockholm Stock Exchange)
Gaming License: Malta
Unibet Deposit & Withdrawal Information | ||||||
---|---|---|---|---|---|---|
Payment Method | Deposit Min. | Deposit Time | Deposit Fee | Payout Min. | Payout Time | Payout Fee |
US$20 | Instantly | None | US$20 | 1-2 Business Days | None | |
US$20 | Instantly | None | US$20 | 1-2 Business Days | None |
※ Maximum Deposit (per NETELLER transaction) = US$15,000, Maximum Deposit (per Skrill transaction) = US$15,000
※ Maximum Withdrawal (per NETELLER transaction) = US$2,000, Maximum Withdrawal (per Skrill transaction) = US$2,000
※ If you do not place at least 1 wager (minimum amount limit will vary from player to player), you will not be able to withdraw any of your balance
Unibet Betting Currencies | ||
---|---|---|
Bulgarian Lev (BGN) | Euro (EUR) | Polish Zloty (PLN) |
Brazilian Real (BRL) | British Pound (GBP) | Romanian Leu (RON) |
Canadian Dollar (CAD) | Croatian Kuna (HRK) | Swedish Krone (SEK) |
Swiss Franc (CHF) | Hungarian Forint (HUF) | US Dollar (USD) |
Czech Republic Koruna (CZK) | Lithuanian Litas (LTL) | |
Danish Krone (DKK) | Norwegian Krone (NOK) |
Unibet Professional Sports Sponsor History | ||
---|---|---|
League Name・Team Name | Year | Sports |
Supercars Australia | 2017-current | Australia – Auto Racing |
Warwickshire County Cricket Club | 2017-current | England – Cricket |
Aston Villa F.C. | 2017-current | England – Soccer |
World Grand Prix | 2016 | Ireland – Darts |
Essex County Cricket Club | 2016 | England – Cricket |
Limacol Caribbean Premier League | 2015-current | Cricket |
EuroHockey Championships | 2015 | Field Hockey |
Ultimate Fighting Championship | 2014-current | Mixed Martial Arts |
Royal Windsor Racecourse | 2014 | England – Horse Racing |
The Masters | 2014 | England – Darts |
Parramatta Eels | 2013-current | Australia – Rugby |
Stockholm Open | 2013 | ATP – Tennis |
F.C. Copenhagen | 2012-2014 | Denmark – Soccer |
FC Midtjylland | 2012-2014 | Denmark – Soccer |
Standard Liège | 2012-2013 | Belgium – Soccer |
Stockholm Marathon | 2009 & 2014 | Running |
Valencia CF | 2008-2010 | Spain – Soccer |
Cycle Collstrop | 2006-2007 | Cycling |
Unibet eGaming Review (EGR) Award Winning History | |
---|---|
Category | Year |
Socially Responsible Operator of the Year | 2016 |
Operator of the Year | 2016 |
Marketing Campaign of the Year | 2013 & 2016 |
European Sports Betting Operator of the Year | 2009 |
European Live Gaming Operator of the Year | 2009 |
Why Unibet?
- Specializing in European sports
- In-play betting
- Live dealer casino games
- 24 hour live chat support
Strong in European sports, Unibet is one of the major players coming out of the Nordic region in Europe. Having been around for more than 15 years as an online operation, Unibet is currently listed on the Stockholm stock exchange. Regarded as one of the more well-known brands in Europe, players can feel confident when playing at a bookmaker such as Unibet.
※ At last confirmation, Unibet does not accept players from the following countries: Afghanistan, Australia, Denmark, Estonia, Ethiopia, France and other French territories, Hong Kong, Iran, Iraq, Italy, Jordan, Kuwait, North Korea, Pakistan, Philippines, Spain, Syria, Turkey, United States and other U.S. territories, and Yemen (note this list is subject to change and any inquiries for approved countries should be made to Unibet directly)